User contributions
Jump to navigation
Jump to search
- 12:30, 6 September 2016 diff hist +84 Talk:TXTCON
- 12:28, 6 September 2016 diff hist +12 TXTCON current
- 12:26, 6 September 2016 diff hist +6 TXTCON
- 14:00, 22 July 2016 diff hist +14 SourceIndication
- 13:57, 22 July 2016 diff hist +7 APPLIC current
- 13:57, 22 July 2016 diff hist +7 AUTORI
- 13:57, 22 July 2016 diff hist +7 CONDET2
- 13:57, 22 July 2016 diff hist +7 NATINF current
- 13:56, 22 July 2016 diff hist +7 NSWKDY
- 13:56, 22 July 2016 diff hist +7 RCMDTS current
- 13:56, 22 July 2016 diff hist +7 REGLTS current
- 13:56, 22 July 2016 diff hist +7 RESDES current
- 13:55, 22 July 2016 diff hist +7 SHPREP
- 13:55, 22 July 2016 diff hist +7 SRVHRS current
- 13:54, 22 July 2016 diff hist +7 OBSTRN current
- 13:54, 22 July 2016 diff hist +7 PILBOP
- 13:53, 22 July 2016 diff hist +7 PIRARE
- 13:53, 22 July 2016 diff hist +7 PLTSRV current
- 13:53, 22 July 2016 diff hist +7 PRTARE
- 13:52, 22 July 2016 diff hist +7 RADSTA current
- 13:52, 22 July 2016 diff hist +7 RDOCAL current
- 13:52, 22 July 2016 diff hist +7 RDOSTA current
- 13:52, 22 July 2016 diff hist +7 RDOSVC
- 13:51, 22 July 2016 diff hist +7 RSCSTA current
- 13:51, 22 July 2016 diff hist +7 SECLVL
- 13:51, 22 July 2016 diff hist +7 SLCONS current
- 13:50, 22 July 2016 diff hist +7 SMCFAC current
- 13:50, 22 July 2016 diff hist +7 SUPPLY current
- 13:50, 22 July 2016 diff hist +7 Vessel traffic service area
- 13:49, 22 July 2016 diff hist +7 WASDIS current
- 13:49, 22 July 2016 diff hist +7 WATARE current
- 13:49, 22 July 2016 diff hist +7 WETFCA current
- 13:48, 22 July 2016 diff hist +7 WRECKS current
- 13:46, 22 July 2016 diff hist +7 NATCND current
- 13:46, 22 July 2016 diff hist +7 NAVARE current
- 13:46, 22 July 2016 diff hist +7 NAVTEX
- 13:45, 22 July 2016 diff hist +7 MPAARE
- 13:45, 22 July 2016 diff hist +7 INMSAT current
- 13:44, 22 July 2016 diff hist +7 GMDSSA current
- 13:44, 22 July 2016 diff hist +7 FLGINF current
- 13:43, 22 July 2016 diff hist +7 DGPSST current
- 13:43, 22 July 2016 diff hist +7 CONSHA current
- 13:42, 22 July 2016 diff hist +7 CALARE current
- 13:41, 22 July 2016 diff hist +7 BERAST current
- 13:39, 22 July 2016 diff hist +7 SNPWG →Complex Attributes
- 13:37, 22 July 2016 diff hist +25 N Name Jens moved page Name to FeatureName current
- 13:37, 22 July 2016 diff hist 0 m FeatureName Jens moved page Name to FeatureName current
- 13:31, 22 July 2016 diff hist +1 SourceIndication
- 13:29, 22 July 2016 diff hist -2 ScheduleByDoW current
- 13:28, 22 July 2016 diff hist -3 ScheduleByDoW