User contributions
Jump to navigation
Jump to search
- 06:06, 30 January 2014 diff hist -90 SNPWG →Simple attributes
- 06:04, 30 January 2014 diff hist 0 NAVTEX
- 05:45, 30 January 2014 diff hist +16 CATRMT
- 05:43, 30 January 2014 diff hist +633 CATRMT
- 13:04, 29 January 2014 diff hist +132 Talk:RDOSVC
- 12:46, 29 January 2014 diff hist +7 Talk:CATRMT
- 12:37, 29 January 2014 diff hist +247 Talk:CATRMT
- 12:26, 29 January 2014 diff hist 0 CATRMT
- 12:26, 29 January 2014 diff hist +266 Talk:CATRMT
- 12:18, 29 January 2014 diff hist -2 CATRMT
- 12:12, 29 January 2014 diff hist 0 CATRMT
- 19:44, 28 January 2014 diff hist +189 Talk:CATMAB
- 14:25, 27 January 2014 diff hist +239 Talk:INMSAT
- 14:19, 27 January 2014 diff hist +88 Talk:CATMAB
- 13:55, 27 January 2014 diff hist +404 Talk:CATMAB
- 06:17, 12 September 2013 diff hist -2 Lights current
- 06:16, 12 September 2013 diff hist +735 N Lights Created page with 'GEO OBJECT CLASS Feature: Lights Acronym: LIGHTS Camel case: Lights Set Attribute_A: '''Color'''; '''[[lightCharacteristics'''; signalPeriod; heightOverSea; valueOfNomin…'
- 06:08, 12 September 2013 diff hist +45 Sandbox
- 16:59, 19 August 2013 diff hist -6 SNPWG →Use of different colours to specify the different status of FCD entries
- 16:58, 19 August 2013 diff hist -113 MediaWiki:Sitenotice Blanked the page current
- 11:25, 19 August 2013 diff hist -1,570 Main Page
- 11:24, 19 August 2013 diff hist -779 SNPWG2
- 11:22, 19 August 2013 diff hist +24 SNPWG
- 11:21, 19 August 2013 diff hist +5 SNPWG
- 11:19, 19 August 2013 diff hist +2 SNPWG
- 05:13, 9 July 2013 diff hist +88 N PeriodicDateRange Created page with 'under development by TSMAD purpose it to model PEREND and PERSTA issues more flexible.'
- 05:12, 9 July 2013 diff hist +77 SNPWG →Proposed Complex attributes to be added to SNWPG FCD
- 05:18, 8 July 2013 diff hist +31 VSLUNT
- 05:13, 8 July 2013 diff hist +28 SHPREP
- 05:06, 8 July 2013 diff hist -81 SHPREP
- 19:47, 6 June 2013 diff hist -17 FeatureName
- 18:28, 5 June 2013 diff hist +95 SORTYP
- 15:33, 5 June 2013 diff hist +13 PICINF current
- 15:28, 5 June 2013 diff hist -5 PICCAP current
- 15:27, 5 June 2013 diff hist -38 PICCAP
- 15:16, 5 June 2013 diff hist +71 SORTYP
- 13:50, 13 March 2013 diff hist +14 SNPWG →Proposed Simple attributes to be added to SNWPG FCD
- 13:49, 13 March 2013 diff hist -44 SourceIndication
- 10:16, 12 March 2013 diff hist +303 Talk:IDCODE
- 10:09, 12 March 2013 diff hist +194 IDCODE current
- 06:15, 11 March 2013 diff hist +216 N Talk:IDCODE Created page with '~~~~ I don't know whether a special format is needed. Thus I used String in the draft. I thought about the definition and it seems that was the simplest solution I could get.'
- 06:13, 11 March 2013 diff hist +507 N IDCODE Created page with 'FEATURE OBJECT ATTRIBUTES Attribute: ID Code Acronym: IDCODE Code: Camel case: idCode Attribute type: Simple Data type: S Definitions: The unique identifier of an inf…'
- 06:07, 11 March 2013 diff hist +73 Talk:SORTYP
- 06:05, 11 March 2013 diff hist +150 SORTYP
- 09:38, 4 March 2013 diff hist +198 Talk:SORTYP
- 08:34, 4 March 2013 diff hist +123 SORTYP
- 12:25, 16 January 2013 diff hist +66 SNPWG →Proposed Complex attributes to be added to SNWPG FCD
- 12:25, 16 January 2013 diff hist -66 SNPWG →Proposed Simple attributes to be added to SNWPG FCD
- 07:49, 3 January 2013 diff hist 0 m SORTYP
- 07:49, 3 January 2013 diff hist +567 SORTYP