User contributions
Jump to navigation
Jump to search
- 18:54, 6 February 2012 diff hist -2 SMTEND current
- 18:54, 6 February 2012 diff hist -2 SMTSTA current
- 05:24, 5 February 2012 diff hist +9 m Talk:SMTOFF
- 05:18, 5 February 2012 diff hist +91 m Talk:SMTOFF
- 05:13, 5 February 2012 diff hist +117 m Talk:SMTOFF
- 05:03, 5 February 2012 diff hist +284 Talk:SMTOFF
- 19:10, 3 February 2012 diff hist +130 N Talk:SMTSTA New page: ~~~~: Is multiplicity upper bound * for sub-attributes FIXDAT and VARDAT intentional?
- 19:01, 3 February 2012 diff hist -2 TIMZON
- 18:59, 3 February 2012 diff hist +262 N Talk:SMTOFF New page: ~~~~: I think the format for offset should be the more common hours and minutes format. Wikipedia (http://en.wikipedia.org/wiki/ISO8601#Time_offsets_from_UTC) and the Internet standard RFC...
- 18:24, 3 February 2012 diff hist -2 FIXTIM
- 22:35, 1 February 2012 diff hist +936 Talk:TIMZON
- 14:45, 31 January 2012 diff hist +165 Talk:TIMZON
- 18:24, 30 January 2012 diff hist -4 m Talk:TIMZON
- 18:23, 30 January 2012 diff hist +98 Talk:TIMZON
- 18:14, 30 January 2012 diff hist +290 Talk:TIMZON
- 17:59, 30 January 2012 diff hist +308 Talk:TIMZON
- 23:25, 27 January 2012 diff hist -2 RXNCOD
- 18:27, 27 January 2012 diff hist +95 Talk:TIMZON
- 18:22, 27 January 2012 diff hist +206 Talk:RXNCOD
- 21:36, 26 January 2012 diff hist 0 m Talk:TIMZON
- 21:35, 26 January 2012 diff hist +798 Talk:TIMZON
- 20:58, 26 January 2012 diff hist +41 Talk:CATTZN
- 20:33, 26 January 2012 diff hist +260 Talk:CATTZN
- 19:11, 26 January 2012 diff hist -2 ACTION
- 07:13, 16 January 2012 diff hist -3 VSLMSM
- 21:58, 13 January 2012 diff hist -2 MBRSHP
- 21:57, 13 January 2012 diff hist -2 CATWAS
- 23:04, 5 December 2011 diff hist -2 LANGGE
- 16:40, 2 December 2011 diff hist +466 Talk:LANGGE
- 22:08, 28 November 2011 diff hist +184 Talk:WKHRDY →Repeating attribute WKHRDY
- 15:54, 22 November 2011 diff hist +299 Talk:PRFMNC current
- 15:28, 22 November 2011 diff hist +226 Talk:PRTARE current
- 16:56, 10 October 2011 diff hist +16 m Talk:TmIntervalsByDoW
- 04:05, 10 October 2011 diff hist -148 Talk:TmIntervalsByDoW
- 04:02, 10 October 2011 diff hist +700 Talk:TmIntervalsByDoW
- 01:58, 4 October 2011 diff hist +901 Talk:TmIntervalsByDoW
- 23:42, 22 August 2011 diff hist +62 m Talk:UKALNS →under-keel allowance as an object?
- 23:36, 22 August 2011 diff hist +348 Talk:UKALNS →under-keel allowance as an object?
- 17:22, 19 August 2011 diff hist +1,498 Talk:UKALNS →under-keel allowance as an object?
- 00:18, 18 August 2011 diff hist +540 Talk:UKALNS →under-keel allowance as an object?
- 01:50, 17 August 2011 diff hist +10 m Talk:UKALNS →under-keel allowance as an object?
- 01:40, 17 August 2011 diff hist +197 m Talk:UKALNS →under-keel allowance as an object?
- 01:11, 17 August 2011 diff hist +2,181 Talk:UKALNS
- 18:54, 15 August 2011 diff hist +266 m Talk:UKALNS →under-keel clearance allowance as an object?
- 18:45, 15 August 2011 diff hist +325 Talk:UKALNS →under-keel clearance allowance as an object?: new section
- 18:29, 15 August 2011 diff hist +1,019 N Talk:UKALNS New page: ~~~~ from E.M. via email): The definition is almost ok for me, but I think the last part about predicted tide takes us down a road of historical data, where as the trend today with underk...
- 14:06, 15 August 2011 diff hist -2 VSLUNT
- 19:10, 12 August 2011 diff hist +338 Talk:TmIntervalsByDoW
- 19:03, 12 August 2011 diff hist -2 TmIntervalsByDoW
- 18:45, 12 August 2011 diff hist -2 WKHRDY