Difference between revisions of "CATREP"
(14 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
− | Attribute: Category of | + | Attribute: Category of ship report |
− | Acronym: | + | Acronym: CATREP Code: ? |
− | Camel case: | + | Camel case: categoryOfShipReport |
− | Attribute type: | + | Attribute type: Simple |
+ | |||
+ | Data type: Enumeration | ||
Line 30: | Line 32: | ||
8 : any other report | 8 : any other report | ||
+ | |||
Definitions: | Definitions: | ||
Line 35: | Line 38: | ||
sailing plan: | sailing plan: | ||
− | before or as near as possible to the time of departure from a port within a system or when entering the area covered by a system[ for instance A, B, J, X etc] | + | before or as near as possible to the time of departure from a port within a system or when entering the area covered by a system [for instance A, B, J, X etc] |
+ | |||
position report: | position report: | ||
when necessary to ensure effective operation of the system | when necessary to ensure effective operation of the system | ||
+ | |||
deviation report: | deviation report: | ||
when the ship’s position varies significantly from the position that would have been predicted from previous reports, when changing the reported route, or as decided by the master | when the ship’s position varies significantly from the position that would have been predicted from previous reports, when changing the reported route, or as decided by the master | ||
+ | |||
final report: | final report: | ||
on arrival at the destination or on leaving the area covered by the system | on arrival at the destination or on leaving the area covered by the system | ||
+ | |||
dangerous goods report: | dangerous goods report: | ||
when an incident takes place involving the loss or likely loss overboard of packaged dangerous goods, including those in freight containers, portable tanks, road and rail vehicles and shipborne barges, into the sea | when an incident takes place involving the loss or likely loss overboard of packaged dangerous goods, including those in freight containers, portable tanks, road and rail vehicles and shipborne barges, into the sea | ||
+ | |||
harmful substances report: | harmful substances report: | ||
− | when an incident takes place involving the discharge or probable | + | when an incident takes place involving the discharge or probable discharge of oil (Annex I of MARPOL 73/78) or noxious liquid substances in bulk (Annex II of MARPOL 73/78) |
+ | |||
marine pollutants report: | marine pollutants report: | ||
− | in the case of the loss or likely loss overboard of harmful substances in packaged form, including those in freight containers, portable tanks, road and rail vehicles and | + | in the case of the loss or likely loss overboard of harmful substances in packaged form, including those in freight containers, portable tanks, road and rail vehicles and ship borne barges identified in the International Maritime Goods Code as marine pollutants (Annex III of MARPOL 73/78). |
Line 66: | Line 75: | ||
any other report should be made in accordance with the system procedures as notified in accordance with paragraph 9 of the general principles | any other report should be made in accordance with the system procedures as notified in accordance with paragraph 9 of the general principles | ||
− | (Appendix to IMO Resolution A.851(20) GENERAL PRINCIPLES FOR SHIP REPORTING SYSTEMS AND SHIP REPORTING REQUIREMENTS, INCLUDING GUIDELINES FOR REPORTING INCIDENTS INVOLVING DANGEROUS GOODS, HARMFUL SUBSTANCES AND/OR MARINE POLLUTANTS. | + | |
+ | (Appendix to IMO Resolution A.851(20) GENERAL PRINCIPLES FOR SHIP REPORTING SYSTEMS AND SHIP REPORTING REQUIREMENTS, INCLUDING GUIDELINES FOR REPORTING INCIDENTS INVOLVING DANGEROUS GOODS, HARMFUL SUBSTANCES AND/OR MARINE POLLUTANTS.)[http://www.imo.org/includes/blastDataOnly.asp/data_id%3D22635/A851%2820%29.pdf] | ||
Remarks: | Remarks: | ||
− | A ship | + | Through Resolution A.851(20), the IMO encourages authorities to require standard formats and procedures for ship reporting specified at 1 to 7 above but recognises that some authorities require amended formats and these cases are covered by 8 above. |
+ | |||
+ | |||
+ | Distinction: | ||
+ | |||
+ | Nil | ||
+ | |||
+ | |||
+ | |||
+ | Justification:<br> | ||
+ | |||
+ | New attribute | ||
+ | |||
+ | |||
+ | Comments: | ||
+ | |||
+ | No comments. | ||
+ | |||
---- | ---- | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
− | !David | + | !David!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
− | | | + | | Y |
− | | | + | |Y |
− | |||
− | |||
|} | |} |
Latest revision as of 13:32, 2 December 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Category of ship report
Acronym: CATREP Code: ?
Camel case: categoryOfShipReport
Attribute type: Simple
Data type: Enumeration
Expected input:
ID Meaning
1 : sailing plan
2 : position report
3 : deviation report
4 : final report
5 : dangerous goods report
6 : harmful substances report
7 : marine pollutants report
8 : any other report
Definitions:
sailing plan:
before or as near as possible to the time of departure from a port within a system or when entering the area covered by a system [for instance A, B, J, X etc]
position report:
when necessary to ensure effective operation of the system
deviation report:
when the ship’s position varies significantly from the position that would have been predicted from previous reports, when changing the reported route, or as decided by the master
final report:
on arrival at the destination or on leaving the area covered by the system
dangerous goods report:
when an incident takes place involving the loss or likely loss overboard of packaged dangerous goods, including those in freight containers, portable tanks, road and rail vehicles and shipborne barges, into the sea
harmful substances report:
when an incident takes place involving the discharge or probable discharge of oil (Annex I of MARPOL 73/78) or noxious liquid substances in bulk (Annex II of MARPOL 73/78)
marine pollutants report:
in the case of the loss or likely loss overboard of harmful substances in packaged form, including those in freight containers, portable tanks, road and rail vehicles and ship borne barges identified in the International Maritime Goods Code as marine pollutants (Annex III of MARPOL 73/78).
any other report:
any other report should be made in accordance with the system procedures as notified in accordance with paragraph 9 of the general principles
(Appendix to IMO Resolution A.851(20) GENERAL PRINCIPLES FOR SHIP REPORTING SYSTEMS AND SHIP REPORTING REQUIREMENTS, INCLUDING GUIDELINES FOR REPORTING INCIDENTS INVOLVING DANGEROUS GOODS, HARMFUL SUBSTANCES AND/OR MARINE POLLUTANTS.)[1]
Remarks:
Through Resolution A.851(20), the IMO encourages authorities to require standard formats and procedures for ship reporting specified at 1 to 7 above but recognises that some authorities require amended formats and these cases are covered by 8 above.
Distinction:
Nil
Justification:
New attribute
Comments:
No comments.
David | Jens |
---|---|
Y | Y |