Difference between revisions of "WASDIS"
Jump to navigation
Jump to search
(9 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | Object Class: | + | Object Class: Waste disposal |
− | Acronym: | + | Acronym: WASDIS Code: ? |
Camel case: WasteDisposal | Camel case: WasteDisposal | ||
Line 10: | Line 10: | ||
− | Set Attribute_A: '''[[ | + | Set Attribute_A: '''[[CATWAS]]'''; NOBJNM; OBJNAM; '''[[TRADET]]''' (Complex attribute which carries [[CATTRA]], [[NTCTIM]] and [[QTYLIM]]); |
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | ||
Line 16: | Line 16: | ||
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | ||
− | Associated information object classes: '''[[ | + | Associated information object classes: '''[[SRVHRS]]'''; |
Definition: | Definition: | ||
− | A description of the waste disposal | + | A description of the waste disposal facilities that are available. |
References: | References: | ||
Line 37: | Line 37: | ||
No distinctions. | No distinctions. | ||
+ | |||
+ | Justification:<br> | ||
+ | <span style="color:red;">to be completed</span><br> | ||
+ | |||
+ | Comment: | ||
+ | |||
+ | No comments. | ||
Line 44: | Line 51: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
− | | | + | |Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
|Y | |Y | ||
|} | |} |
Revision as of 05:23, 20 June 2011
GEO OBJECT CLASSES
Object Class: Waste disposal
Acronym: WASDIS Code: ?
Camel case: WasteDisposal
Set Attribute_A: CATWAS; NOBJNM; OBJNAM; TRADET (Complex attribute which carries CATTRA, NTCTIM and QTYLIM);
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Associated information object classes: SRVHRS;
Definition:
A description of the waste disposal facilities that are available.
References:
INT 1: ???????????
M-3: ???????????
M-4: ???????????
Remarks:
No remarks.
Distinction:
No distinctions.
Justification:
to be completed
Comment:
No comments.
David | Ricardo | Rolando | Jens |
---|---|---|---|
Y | RF Y/N | RR Y/N | Y |