Difference between revisions of "RDOCAL"
Tom.loeper (talk | contribs) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
Acronym: RDOCAL Code: 104 | Acronym: RDOCAL Code: 104 | ||
| − | Set Attribute_A: '''[[ | + | Set Attribute_A: '''[[CATCGO]]'''; '''[[CATVSL]]'''; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; ORIENT; PEREND; PERSTA; STATUS; TRAFIC; |
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | ||
| Line 28: | Line 28: | ||
The attribute “orientation” (ORIENT) encodes the orientation of the traffic flow at that point. | The attribute “orientation” (ORIENT) encodes the orientation of the traffic flow at that point. | ||
| − | Distinction: radio station; pilot boarding place; | + | Distinction: |
| + | |||
| + | radio station; pilot boarding place; | ||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
Revision as of 05:19, 20 June 2011
GEO OBJECT CLASSES
Object Class: Radio calling in point
Acronym: RDOCAL Code: 104
Set Attribute_A: CATCGO; CATVSL; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; ORIENT; PEREND; PERSTA; STATUS; TRAFIC;
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Definition:
Also called radio reporting points, they have been established in certain busy waterways and port approaches to assist traffic control. On passing these points or crossing a defined line defined types of vessels or vessels carrying specified cargoes are required to report on VHF to a Traffic Control Centre. (adapted from IHO Chart Specifications, M-4)
References:
INT 1: IM 40;
M-4: 488;
Remarks:
The attribute “orientation” (ORIENT) encodes the orientation of the traffic flow at that point.
Distinction:
radio station; pilot boarding place;
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y | Y |