Difference between revisions of "GMDSSA"
Jump to navigation
Jump to search
Tom.loeper (talk | contribs) |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Object Class: GMDSS area | Object Class: GMDSS area | ||
| − | Acronym: | + | Acronym: GMDSSA Code: ? |
Camel case: GmdssArea | Camel case: GmdssArea | ||
| − | Set Attribute_A: '''[[ | + | Set Attribute_A: '''[[CATGMD]]'''; DATEND; DATSTA; NOBJNM; OBJNAM; |
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | ||
| Line 28: | Line 28: | ||
Distinction: | Distinction: | ||
| − | [[RDOSTA]], [[ | + | [[RDOSTA]], [[RDOSVC]] |
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
| + | |||
---- | ---- | ||
Revision as of 05:13, 20 June 2011
GEO OBJECT CLASSES
Object Class: GMDSS area
Acronym: GMDSSA Code: ?
Camel case: GmdssArea
Set Attribute_A: CATGMD; DATEND; DATSTA; NOBJNM; OBJNAM;
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Definition:
An area defined for a global communications service based upon automated systems, both satellite based and terrestrial, to provide distress alerting and promulgation of maritime safety information for mariners. (Adapted IHO Dictionary, S-32, 5th Edition, 2048)
References:
IMO International SafetyNET Manual (2003)
Remarks:
No Remarks
Distinction:
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | Y | Y | Y |