Difference between revisions of "CONSHA"
Tom.loeper (talk | contribs) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Object Class: Concentration of shipping hazard area | Object Class: Concentration of shipping hazard area | ||
| − | Acronym: | + | Acronym: CONSHA Code: ? |
Camel case: ConcentrationOfShippingHazardArea | Camel case: ConcentrationOfShippingHazardArea | ||
| − | Set Attribute_A: '''[[ | + | Set Attribute_A: '''[[CATSHA]]'''; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; STATUS; |
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | ||
| Line 13: | Line 13: | ||
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | ||
| − | Associated Information Object: '''[[ | + | Associated Information Object: '''[[NATINF]]'''; '''[[RCMDTS]]'''; '''[[REGLTS]]'''; '''[[RESDES]]'''; |
| Line 36: | Line 36: | ||
Caution area; | Caution area; | ||
| − | Comment: | + | Justification:<br> |
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
Revision as of 05:12, 20 June 2011
GEO OBJECT CLASSES
Object Class: Concentration of shipping hazard area
Acronym: CONSHA Code: ?
Camel case: ConcentrationOfShippingHazardArea
Set Attribute_A: CATSHA; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; STATUS;
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Associated Information Object: NATINF; RCMDTS; REGLTS; RESDES;
Definition:
An area where hazards, caused by concentrations of shipping, may occur. Hazards are risks to shipping, which stem from sources other than shoal water or obstructions.
References:
INT 1:
M-3: Chapter C Section 2.28
M-4:
Remarks:
No remarks.
Distinction:
Caution area;
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N see Discussion | Y | Y |