Difference between revisions of "RDOSVC"
Tom.loeper (talk | contribs) |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Object Class: Radio service area | Object Class: Radio service area | ||
| − | Acronym: | + | Acronym: RDOSVC Code: ??? |
Camel case: RadioServiceArea | Camel case: RadioServiceArea | ||
| − | Set Attribute_A: CALSGN ; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; SIGFRQ; STATUS; '''[[ | + | Set Attribute_A: CALSGN ; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; SIGFRQ; STATUS; '''[[CATBRC]]'''; '''[[CATFRP]]'''; '''[[CATMAB]]'''; '''[[CATRMT]]'''; '''[[FAXSSP]]'''; '''[[FRQPAR]]'''; '''[[LNGINF]] ''' (awaiting confirmation), '''[[NUMTOR]]'''; '''[[TIMOBS]]'''; '''[[TIMTRM]]'''; '''[[TRIDCA]]'''; '''[[TRMCTN]]'''; '''[[TRMREG]]'''; '''[[TRMTFC]]'''; |
| Line 16: | Line 16: | ||
Associated geographic object: '''[[RDOSTA]]'''; '''[[RADSTA]]'''; | Associated geographic object: '''[[RDOSTA]]'''; '''[[RADSTA]]'''; | ||
| − | Associated information object: '''[[ | + | Associated information object: '''[[CONDET]]'''; '''[[SRVHRS]]'''; |
Revision as of 09:29, 4 May 2011
GEO OBJECT CLASSES
Object Class: Radio service area
Acronym: RDOSVC Code: ???
Camel case: RadioServiceArea
Set Attribute_A: CALSGN ; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; SIGFRQ; STATUS; CATBRC; CATFRP; CATMAB; CATRMT; FAXSSP; FRQPAR; LNGINF (awaiting confirmation), NUMTOR; TIMOBS; TIMTRM; TRIDCA; TRMCTN; TRMREG; TRMTFC;
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Associated geographic object: RDOSTA; RADSTA;
Associated information object: CONDET; SRVHRS;
Definition:
The area where a radio service can be obtained and the characteristics of the radio transmission.
References:
INT 1: M-4:
Remarks: The objects RDOSTA; RADSTA are used to encode the point of transmission of the signal.
Distinction:
radio calling in point; radar station;
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y | Y |