Difference between revisions of "FRQPAR"
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 21: | Line 21: | ||
!Sub-attribute!!CamelCode Identifier!!multiplicity!!sequential | !Sub-attribute!!CamelCode Identifier!!multiplicity!!sequential | ||
|- | |- | ||
| − | |[[FRQTXM]]|| | + | |[[FRQTXM]]||frequencyShoreStationTransmits||0..*||true |
|- | |- | ||
| − | |[[FRQRXV]]|| | + | |[[FRQRXV]]||frequencyShoreStationReceives||0..*||true |
| + | |- | ||
| + | |[[TXTDSC]]||textualDescription||0..*||true | ||
|} | |} | ||
| − | + | <br style="clear:both;" /> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Remarks: | Remarks: | ||
An "empty" frequency must be represented by an empty or null-valued sub-attribute and not by an absent sub-attribute. | An "empty" frequency must be represented by an empty or null-valued sub-attribute and not by an absent sub-attribute. | ||
| + | <br>Footnotes and asterisks assigned to particular frequencies or frequency pairs must be putted into the TXTDSC. | ||
Revision as of 07:10, 3 December 2010
FEATURE OBJECT ATTRIBUTES
Attribute: Frequency pair
Acronym: FRQPAR Code: ??
Camel case: frequencyPair
Attribute type: Complex
Definition:
A pair of frequencies for transmitting and receiving radio signals. The shore station transmits and receives on the frequencies indicated.
| Sub-attribute | CamelCode Identifier | multiplicity | sequential |
|---|---|---|---|
| FRQTXM | frequencyShoreStationTransmits | 0..* | true |
| FRQRXV | frequencyShoreStationReceives | 0..* | true |
| TXTDSC | textualDescription | 0..* | true |
Remarks:
An "empty" frequency must be represented by an empty or null-valued sub-attribute and not by an absent sub-attribute.
Footnotes and asterisks assigned to particular frequencies or frequency pairs must be putted into the TXTDSC.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y/N | RF Y/N | RR Y/N | Y |