Difference between revisions of "RSCSTA"
Jump to navigation
Jump to search
Tom.loeper (talk | contribs) |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 34: | Line 34: | ||
beacon special purpose/general; building single; coastguard station; | beacon special purpose/general; building single; coastguard station; | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
---- | ---- | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| − | !David!!Ricardo!!Rolando!!Jens | + | !David!!Ricardo!!Rolando!!Jens!!Tom |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y | |Y | ||
| Line 51: | Line 44: | ||
|RR Y/N | |RR Y/N | ||
|Y | |Y | ||
| + | |Y/N | ||
|} | |} | ||
Revision as of 19:03, 12 March 2009
GEO OBJECT CLASSES
Object Class: Rescue station
Acronym: RSCSTA Code: 111
Set Attribute_A: CATRSC; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; STATUS;
Set Attribute_B: INFORM; NINFOM; NTXTDS; PICREP; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Definition:
A place at which life saving equipment is held. (IHO Chart Specs, M-4)
References:
INT 1: IT 12-14; IQ 124;
M-3:
M-4: 493; 493.1-2;
Remarks:
This object encodes the service available at this location. The structure housing the service should be coded separately.
Distinction:
beacon special purpose/general; building single; coastguard station;
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y | Y/N |