Difference between revisions of "SMCFAC"
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Acronym: SMCFAC Code: 128 | Acronym: SMCFAC Code: 128 | ||
| − | + | ||
Set Attribute_A: CATSCF; '''DATEND'''; '''DATSTA'''; NOBJNM; OBJNAM; PEREND; PERSTA; STATUS; '''[[totber]]'''; '''[[vstber]]'''; '''[[ntctim]]'''; | Set Attribute_A: CATSCF; '''DATEND'''; '''DATSTA'''; NOBJNM; OBJNAM; PEREND; PERSTA; STATUS; '''[[totber]]'''; '''[[vstber]]'''; '''[[ntctim]]'''; | ||
| Line 21: | Line 21: | ||
INT 1: IU 2, 3-4, 6-13, 15-31; | INT 1: IU 2, 3-4, 6-13, 15-31; | ||
| − | M-3: | + | |
| + | M-3: | ||
| + | |||
M-4: not specified; | M-4: not specified; | ||
| Line 37: | Line 39: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | |Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
| − | | | + | |Y |
|} | |} | ||
Revision as of 09:09, 26 November 2008
GEO OBJECT CLASSES
Object Class: Small craft facility
Acronym: SMCFAC Code: 128
Set Attribute_A: CATSCF; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; STATUS; totber; vstber; ntctim;
Set Attribute_B: INFORM; NINFOM; NTXTDS; PICREP; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Associated information object classes: srvhrs;
Definition:
A place at which a service generally of interest to small craft or pleasure boats is available.
References:
INT 1: IU 2, 3-4, 6-13, 15-31;
M-3:
M-4: not specified;
Remarks:
This object class encodes the service available at this location. The structure housing the service should be encoded separately.
Distinction: building, single; harbour facility; shoreline construction;
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |