Difference between revisions of "RDOSVC"
m (New page: '''catmab'''; '''catrmt'''; '''frqprs'''; '''catfrp'''; '''tmsobs'''; '''tmstrm'''; '''trmtfc'''; '''catbrc'''; '''trmctn'''; '''facssp'''; '''[[n...) |
|||
| Line 1: | Line 1: | ||
| + | GEO OBJECT CLASSES | ||
| + | Object Class: Radio station | ||
| + | Acronym: rdosvc Code: 105 | ||
| − | '''[[catmab]]'''; '''[[catrmt]]'''; '''[[frqprs]]'''; '''[[catfrp]]'''; '''[[tmsobs]]'''; '''[[tmstrm]]'''; '''[[trmtfc]]'''; '''[[catbrc]]'''; '''[[trmctn]]'''; '''[[facssp]]'''; '''[[numtor]]'''; '''[[trnmst]]'''; '''[[tridca]]'''; | + | Camel case: RadioServiceArea |
| + | |||
| + | Set Attribute_A: CALSGN ; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; SIGFRQ; STATUS; '''[[catmab]]'''; '''[[catrmt]]'''; '''[[frqprs]]'''; '''[[catfrp]]'''; '''[[tmsobs]]'''; '''[[tmstrm]]'''; '''[[trmtfc]]'''; '''[[catbrc]]'''; '''[[trmctn]]'''; '''[[facssp]]'''; '''[[numtor]]'''; '''[[trnmst]]'''; '''[[tridca]]'''; | ||
| + | |||
| + | |||
| + | Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; '''[[TXTDSC]]'''; | ||
| + | |||
| + | Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | ||
| + | |||
| + | Associated geographic object: '''[[RDOSTA]]'''; '''[[RADSTA]]'''; | ||
| + | |||
| + | Associated information object: '''[[condet]]'''; '''[[srvhrs]]'''; | ||
| + | |||
| + | |||
| + | Definition: | ||
| + | |||
| + | A place where radio waves can be received. radio waves are be transmitted by a station either stationary or mobile. | ||
| + | |||
| + | References: | ||
| + | |||
| + | INT 1: | ||
| + | M-4: | ||
| + | |||
| + | Remarks: | ||
| + | The objects '''[[RDOSTA]]'''; '''[[RADSTA]]''' are used to encode the point of transmission of the signal. | ||
| + | |||
| + | |||
| + | |||
| + | Distinction: | ||
| + | |||
| + | radio calling in point; radar station; | ||
| + | |||
| + | ---- | ||
| + | |||
| + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| + | !David!!Ricardo!!Rolando!!Jens | ||
| + | |- style="background:white; color:black" | ||
| + | |DA Y/N | ||
| + | |RF Y/N | ||
| + | |RR Y/N | ||
| + | |JSF Y/N | ||
| + | |} | ||
Revision as of 14:09, 15 November 2008
GEO OBJECT CLASSES
Object Class: Radio station Acronym: rdosvc Code: 105
Camel case: RadioServiceArea
Set Attribute_A: CALSGN ; COMCHA; DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; SIGFRQ; STATUS; catmab; catrmt; frqprs; catfrp; tmsobs; tmstrm; trmtfc; catbrc; trmctn; facssp; numtor; trnmst; tridca;
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Associated geographic object: RDOSTA; RADSTA;
Associated information object: condet; srvhrs;
Definition:
A place where radio waves can be received. radio waves are be transmitted by a station either stationary or mobile.
References:
INT 1: M-4:
Remarks: The objects RDOSTA; RADSTA are used to encode the point of transmission of the signal.
Distinction:
radio calling in point; radar station;
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| DA Y/N | RF Y/N | RR Y/N | JSF Y/N |