User contributions
Jump to navigation
Jump to search
- 05:05, 15 May 2012 diff hist +1 m SUBJCT current
- 05:05, 15 May 2012 diff hist +27 SUBJCT
- 05:04, 15 May 2012 diff hist +72 Talk:SUBJCT
- 05:01, 15 May 2012 diff hist -2 CATRXN
- 04:59, 15 May 2012 diff hist +371 Talk:GRAPHC
- 09:29, 9 May 2012 diff hist +275 Talk:GRAPHC
- 05:27, 9 May 2012 diff hist +223 Talk:CATVSL 2
- 05:24, 9 May 2012 diff hist -2 ACTXEP
- 11:50, 4 May 2012 diff hist -2 ACTION
- 11:05, 3 May 2012 diff hist +616 Talk:GRAPHC
- 11:42, 13 April 2012 diff hist +470 Talk:RXNCOD
- 05:54, 12 April 2012 diff hist +464 Talk:RXNCOD
- 10:09, 10 April 2012 diff hist -312 Talk:RXNCOD
- 08:48, 10 April 2012 diff hist +349 Talk:RXNCOD
- 06:12, 20 March 2012 diff hist +141 Talk:GRAPHC
- 07:06, 19 March 2012 diff hist +269 Talk:GRAPHC
- 10:10, 15 March 2012 diff hist +1 Talk:GRAPHC
- 10:10, 15 March 2012 diff hist +713 Talk:GRAPHC
- 10:02, 15 March 2012 diff hist 0 GRAPHC
- 13:34, 2 March 2012 diff hist +150 Main Page
- 13:30, 2 March 2012 diff hist +240 Talk:GRAPHC
- 13:27, 28 February 2012 diff hist +111 Talk:GRAPHC
- 08:08, 28 February 2012 diff hist -2 CATTRA
- 16:45, 25 February 2012 diff hist -2 UKALNS
- 16:44, 25 February 2012 diff hist -2 UKAVBB
- 16:43, 25 February 2012 diff hist -2 UKAVDB
- 16:43, 25 February 2012 diff hist -2 UKAVAR
- 09:31, 22 February 2012 diff hist +316 N Talk:GRAPHC New page: ~~~~ It was discussed at SNPWG14 to add an information of, tja hard to decribe, well, if the photgraph was made from sea level or from aircraft. <br>How should we name that? Elevation of...
- 09:25, 22 February 2012 diff hist +90 Talk:BRGINF
- 09:24, 22 February 2012 diff hist +52 BRGINF
- 07:52, 21 February 2012 diff hist +256 Talk:CARDIR
- 18:52, 20 February 2012 diff hist +31 BRGINF
- 18:45, 20 February 2012 diff hist +213 Talk:BRGINF
- 18:43, 20 February 2012 diff hist +2 BRGINF
- 18:43, 20 February 2012 diff hist -46 BRGINF
- 18:40, 20 February 2012 diff hist +678 BRGINF
- 16:22, 19 February 2012 diff hist +1 m CARDIR
- 16:22, 19 February 2012 diff hist +65 SNPWG →Proposed Simple attributes to be added to SNWPG FCD
- 16:15, 19 February 2012 diff hist +4 Talk:BRGINF
- 16:07, 19 February 2012 diff hist +1,324 N CARDIR New page: FEATURE OBJECT ATTRIBUTES Attribute: Cardinal Directions Acronym: CARDIR Code: ? Camel case: cardinalDirections Attribute type: E Definition: Principal and intermediate compass p...
- 15:48, 19 February 2012 diff hist +87 Talk:BRGINF
- 15:39, 19 February 2012 diff hist +527 Talk:BRGINF
- 08:09, 17 February 2012 diff hist +2 Main Page
- 08:07, 17 February 2012 diff hist +76 m Main Page
- 09:10, 16 February 2012 diff hist +15 SNPWG →Proposed geographic objects to be added to SNWPG FCD
- 09:10, 16 February 2012 diff hist +60 SNPWG →Geographic objects
- 09:10, 16 February 2012 diff hist -60 SNPWG →Proposed geographic objects to be added to SNWPG FCD
- 08:16, 16 February 2012 diff hist 0 m Main Page
- 08:07, 16 February 2012 diff hist +2 Main Page
- 08:05, 16 February 2012 diff hist +12 Main Page