Difference between revisions of "RXNCOD"
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
Line 45: | Line 51: | ||
The Product Specification should show that this attribute could be repeated if there are a number of regulations affecting the vessel. | The Product Specification should show that this attribute could be repeated if there are a number of regulations affecting the vessel. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Line 59: | Line 58: | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
− | + | !Raphael!!Jens | |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
− | |||
|Y | |Y | ||
|Y | |Y | ||
|} | |} |
Latest revision as of 05:58, 23 January 2017
Attribute: Regulation / restriction / recommendation / nautical information code
Acronym: RXNCOD
Attribute type: Complex
Camel Case: regRestRecNautInfCode
Definition:
A summary of the impact of the most common types of regulation, restriction, recommendation and nautical information on a vessel.
Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
---|---|---|---|
CATRXN | categoryOfRegRestRecNautInf | 0..1 | n/a |
ACTION | actionOrActivity | 0..1 | n/a |
HEADLN | Headline | 0..1 | n/a |
Remarks:
No remarks.
Distinction:
No distinctions.
Justification:
New attribute
Comments:
The Product Specification should show that this attribute could be repeated if there are a number of regulations affecting the vessel.
Raphael | Jens |
---|---|
Y | Y |