Difference between revisions of "SourceIndication"
Jump to navigation
Jump to search
m (added link to SORIND in FCD) |
|||
| Line 1: | Line 1: | ||
Attribute: Source Indication | Attribute: Source Indication | ||
| − | Alpha code: SORIND | + | Alpha code: [https://registry.iho.int/FeatureConceptDics/attributeFrames/add_current_detail.php?recordID=2002947®ister=20 SORIND] |
Camel case: sourceIndication | Camel case: sourceIndication | ||
Revision as of 17:07, 26 August 2016
Attribute: Source Indication
Alpha code: SORIND
Camel case: sourceIndication
Attribute type: Complex
SubAttributes:
| Name | AlphaCode | CamelCase | Multiplicity | Sequential |
|---|---|---|---|---|
| Source Type | SORTYP | sourceType | 0..1 | n/a |
| Source | SOURCE | source | 0..1 | n/a |
| Reported date | REPDAT | reportedDate | 0..1 | n/a |
| Country | CONTRY | country | 0..1 | n/a |
| Category of Authority | CATAUT | categoryOfAuthority | 0..1 | n/a |
| Feature Name | featureName | featureName | 0..1 | n/a |
Remarks:
Reported date and ID Code; have to await outcome of TSMAD discussion to harmonise data model.
Distinction:
Justification:
to be completed
Comments:
| Raphael | others | Jens |
|---|---|---|
| Y/N | others Y/N | Y/N |