Difference between revisions of "CATTRA"
| Line 9: | Line 9: | ||
Camel case: categoryOfTransportFacilities | Camel case: categoryOfTransportFacilities | ||
| − | Attribute type: | + | Attribute type: Simple |
| + | |||
| + | Data type: enumeration | ||
Expected input: | Expected input: | ||
| Line 48: | Line 50: | ||
Definitions: | Definitions: | ||
| − | 1: | + | 1: vehicle such as a car, van or truck |
| − | 2: | + | 2: small vessel for traveling over water powered by oars, sails or engine (Oxford Dictionary of English) |
| − | 3: | + | 3: vehicle with a large receptacle for holding, transporting, or storing liquids |
| − | 4: | + | 4: boat fitted with tanks for carrying liquid in bulk |
| − | 5: | + | 5: tank for collecting liquids |
| − | 6: | + | 6: pipeline which transports liquid, gas or occasionally solids in suspension |
| − | 7: | + | 7: pipeline, with special connectors, to transport liquid, gas or occasionally solids in suspension, to or from shore tanks |
| − | 8: | + | 8: station, which is able to remove air from an enclosed space, so that a substance to be transported is moved by suction |
| − | 9: | + | 9: vehicle, which is able to remove air from an enclosed space, so that a substance to be transported can be sucked into the vehicle |
| − | 10: | + | 10: installation which removes the dirty or unwanted parts from something |
| − | 11: | + | 11: container of standard dimensions, that can be used for storage or transport |
| − | 12: | + | 12: large transportable open-topped container normally transported by road vehicle |
| − | 13: | + | 13: cylindrical container, often with a capacity of about 40 gallons or 200 litres |
| − | 14: | + | 14: man portable container with a removable lid normally used to collect rubbish for disposal |
Remarks: | Remarks: | ||
| Line 87: | Line 89: | ||
Justification:<br> | Justification:<br> | ||
| − | + | ||
| + | New attribute | ||
Comments: | Comments: | ||
| Line 96: | Line 99: | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| − | !David | + | !David!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|DA Y/N | |DA Y/N | ||
| − | |||
| − | |||
|JSF Y/N | |JSF Y/N | ||
|} | |} | ||
Revision as of 09:57, 22 August 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Category of transport facilities
acronym: CATTRA Code: ?
Camel case: categoryOfTransportFacilities
Attribute type: Simple
Data type: enumeration
Expected input:
ID Meaning INT 1 M-4
1: road vehicle
2: boat
3: tank road vehicle
4: tank boat
5: collecting tank
6: shore pipeline
7: shore pipeline with special connector
8: suction station
9: suction pump vehicle
10: purifier installation
11: international standard container
12: skip
13: drum
14: rubbish bin
Definitions:
1: vehicle such as a car, van or truck
2: small vessel for traveling over water powered by oars, sails or engine (Oxford Dictionary of English)
3: vehicle with a large receptacle for holding, transporting, or storing liquids
4: boat fitted with tanks for carrying liquid in bulk
5: tank for collecting liquids
6: pipeline which transports liquid, gas or occasionally solids in suspension
7: pipeline, with special connectors, to transport liquid, gas or occasionally solids in suspension, to or from shore tanks
8: station, which is able to remove air from an enclosed space, so that a substance to be transported is moved by suction
9: vehicle, which is able to remove air from an enclosed space, so that a substance to be transported can be sucked into the vehicle
10: installation which removes the dirty or unwanted parts from something
11: container of standard dimensions, that can be used for storage or transport
12: large transportable open-topped container normally transported by road vehicle
13: cylindrical container, often with a capacity of about 40 gallons or 200 litres
14: man portable container with a removable lid normally used to collect rubbish for disposal
Remarks:
No remarks.
Distinction:
Justification:
New attribute
Comments:
No comments.
| David | Jens |
|---|---|
| DA Y/N | JSF Y/N |