Difference between revisions of "UKCLRN"
Jump to navigation
Jump to search
m |
m |
||
| Line 38: | Line 38: | ||
---- | ---- | ||
| + | |||
| + | |||
| + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| + | !David!!Raphael!!others!!Jens | ||
| + | |- style="background:white; color:black" | ||
| + | |DA Y/N | ||
| + | |RMM Y/N | ||
| + | |others Y/N | ||
| + | |Y | ||
| + | |} | ||
Revision as of 10:35, 5 January 2010
FEATURE OBJECT ATTRIBUTES
Attribute: Under Keel Clearance
Acronym: UKCLRN Code:
Camel case: underKeelClearance
Attribute type: Complex
Definition:
Under-keel clearance means the minimum clearance available between the deepest point on the vessel and the bottom in still water. It can be defined in fixed are variable values.
| Sub-attribute | Camel Code Identifier | multiplicity | sequential |
|---|---|---|---|
| UKCFIX | underKeelClearanceFixed | 0..1 | n/a |
| UKCVAR | underKeelClearanceVariable | 0..1 | n/a |
| OPERAT | operation | 0..1 | n/a |
Remarks:
No Remarks
| David | Raphael | others | Jens |
|---|---|---|---|
| DA Y/N | RMM Y/N | others Y/N | Y |