Difference between revisions of "SNPWG2"

From IHO Nautical Information Processing Working Group
Jump to navigation Jump to search
Line 15: Line 15:
  
 
[[User:Rmm|raphael]] 16:44, 18 February 2014 (UTC) The diagram from March 2011 has been replaced by several more compact diagrams (click on diagram for larger version).
 
[[User:Rmm|raphael]] 16:44, 18 February 2014 (UTC) The diagram from March 2011 has been replaced by several more compact diagrams (click on diagram for larger version).
[[Image:S122-FeatureTypes.jpg|500px|thumb|left|Feature Types]]
+
[[Image:S122-FeatureTypes.jpg|500px|thumb|center|Feature Types]]
[[Image:S122-InfoTypes.jpg|500px|thumb|left|Information Types]]
+
[[Image:S122-InfoTypes.jpg|500px|thumb|center|Information Types]]
[[Image:S122-InfoTypes.jpg|500px|thumb|left|Regulations, Restrictions, Recommendations, and Nautical Information]]
+
[[Image:S122-InfoTypes.jpg|500px|thumb|center|Regulations, Restrictions, Recommendations, and Nautical Information]]
[[Image:S122-MPAAuthoritiesAndContacts.jpg|500px|thumb|left|Authorities and Contact Information]]
+
[[Image:S122-MPAAuthoritiesAndContacts.jpg|500px|thumb|center|Authorities and Contact Information]]
[[Image:S122-WorkingTimes.jpg|500px|thumb|left|Business hours for authorities]]
+
[[Image:S122-WorkingTimes.jpg|500px|thumb|center|Business hours for authorities]]
[[Image:S122-Reporting.jpg|500px|thumb|left|Reporting]]
+
[[Image:S122-Reporting.jpg|500px|thumb|center|Reporting]]
[[Image:S122-ShipCharacteristicSubsets.jpg|500px|thumb|left|Defining Vessel Categories by Cargo and Ship Dimensions]]
+
[[Image:S122-ShipCharacteristicSubsets.jpg|500px|thumb|center|Defining Vessel Categories by Cargo and Ship Dimensions]]
[[Image:S122-ApplicabilityAssociations.jpg|500px|thumb|left|Applicability of Reporting Requirements, Rules, etc., to Vessel Categories]]
+
[[Image:S122-ApplicabilityAssociations.jpg|500px|thumb|center|Applicability of Reporting Requirements, Rules, etc., to Vessel Categories]]
[[Image:S122-RulesForFeatures.jpg|500px|thumb|left|Regulations, etc., with Unconstrained Applicability]]
+
[[Image:S122-RulesForFeatures.jpg|500px|thumb|center|Regulations, etc., with Unconstrained Applicability]]
 
<br>
 
<br>
  

Revision as of 16:51, 18 February 2014

SNPWG has to develop a Product Specification to enable ECDIS manufacturers to build software able to display NPUB information on an ECDIS screen.

The SNPWG Wiki administration is trying to provide the files in a convenient way; but we can not guarantee to fit all requirements.


UML Models

Marine Protected areas

raphael 19:49, 7 October 2010 (UTC): MPA application schema in Enterprise architect format, for the SNPWG13 MPA product specification work can be downloaded here: File:MPA application schema.zip.

DavidAcland: 14:50, 29 November 2010 (UTC) A slightly later version of the MPA application schema is shown here as a JPEG:
jens 12:05, 4 March 2011 (UTC) The image below shows that latest development status ((MPA Domain Objects.jpg))

raphael 16:44, 18 February 2014 (UTC) The diagram from March 2011 has been replaced by several more compact diagrams (click on diagram for larger version).

File:S122-InfoTypes.jpg
Information Types
File:S122-InfoTypes.jpg
Regulations, Restrictions, Recommendations, and Nautical Information
File:S122-MPAAuthoritiesAndContacts.jpg
Authorities and Contact Information
File:S122-WorkingTimes.jpg
Business hours for authorities
File:S122-ShipCharacteristicSubsets.jpg
Defining Vessel Categories by Cargo and Ship Dimensions
File:S122-ApplicabilityAssociations.jpg
Applicability of Reporting Requirements, Rules, etc., to Vessel Categories
File:S122-RulesForFeatures.jpg
Regulations, etc., with Unconstrained Applicability


Data Capture and Encoding Guide (DCEG)

MPA DCEG

The current status can be downloaded here File:DCEG.doc