Difference between revisions of "SectorLimit"
Jump to navigation
Jump to search
(Created page with 'FEATURE OBJECT ATTRIBUTES Attribute: Sector Limit Acronym: Code: ? Camel case: sectorLimit Definition: TBD Attribute type: Complex SubAttributes: {| style="back…') |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''S-101 DCEG Baseline April 2014''' | |
+ | |||
+ | COMPLEX ATTRIBUTES | ||
Line 9: | Line 11: | ||
− | Definition: | + | Definition: A sector is the part of a circle between two straight lines drawn from the centre |
+ | to the circumference. (Advanced Learner’s Dictionary, 2nd Edition). | ||
− | + | ||
Line 25: | Line 28: | ||
!Name!!AlphaCode!!CamelCase!!Multiplicity!!Sequential | !Name!!AlphaCode!!CamelCase!!Multiplicity!!Sequential | ||
|- | |- | ||
− | |Sector limit one||[[ | + | |Sector limit one||[[SECTR1]]||sectorLimitOne||0..1||n/a |
|- | |- | ||
− | |Sector limit two||[[ | + | |Sector limit two||[[SECTR2]]||sectorLimitTwo||0..1||n/a |
|} | |} | ||
Line 37: | Line 40: | ||
Remarks: | Remarks: | ||
− | + | The complex attribute describes the angle of a light sector as defined by the sub-attributes. | |
Distinction: | Distinction: | ||
Line 52: | Line 55: | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
− | + | !others!!Raphael!!Jens | |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|others Y/N | |others Y/N |
Latest revision as of 09:04, 8 August 2014
S-101 DCEG Baseline April 2014
COMPLEX ATTRIBUTES
Attribute: Sector Limit
Acronym: Code: ?
Camel case: sectorLimit
Definition: A sector is the part of a circle between two straight lines drawn from the centre
to the circumference. (Advanced Learner’s Dictionary, 2nd Edition).
Attribute type: Complex
SubAttributes:
Name | AlphaCode | CamelCase | Multiplicity | Sequential |
---|---|---|---|---|
Sector limit one | SECTR1 | sectorLimitOne | 0..1 | n/a |
Sector limit two | SECTR2 | sectorLimitTwo | 0..1 | n/a |
Reference:
Remarks:
The complex attribute describes the angle of a light sector as defined by the sub-attributes.
Distinction:
Justification:
to be completed
Comments:
No comments.
others | Raphael | Jens |
---|---|---|
others Y/N | RMM Y/N | JSF Y/N |