Difference between revisions of "UKALNS"
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
Acronym: UKALNS Code: | Acronym: UKALNS Code: | ||
− | Camel case: | + | Camel case: underkeelAllowance |
Attribute type: Complex | Attribute type: Complex | ||
Line 13: | Line 13: | ||
Definition: | Definition: | ||
− | A fixed figure, or a figure derived by calculation, which is added to draught in order to maintain the minimum underkeel clearance taking into account the vessel's static and dynamic characteristics, sea state and weather forecast, the reliability of the chart and variance from predicted height of tide or water level. | + | A fixed figure, or a figure derived by calculation, which is added to draught in order to maintain the minimum underkeel clearance taking into account the vessel's static and dynamic characteristics, sea state, information from real time sensors and weather forecast, the reliability of the chart and variance from predicted height of tide or water level. |
− | |||
Reference: | Reference: | ||
Line 26: | Line 25: | ||
!Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | !Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | ||
|- | |- | ||
− | |[[UKAFIX]]|| | + | |[[UKAFIX]]||underkeelAllowanceFixed||0..1||n/a |
|- | |- | ||
− | |[[UKAVAR]]|| | + | |[[UKAVAR]]||underkeelAllowanceVariable||0..1||n/a |
|- | |- | ||
|[[OPERAT]]||operation||0..1||True | |[[OPERAT]]||operation||0..1||True | ||
Line 82: | Line 81: | ||
|Y | |Y | ||
|Y | |Y | ||
− | |Y | + | |Y |
|} | |} |
Latest revision as of 19:54, 22 November 2018
FEATURE OBJECT ATTRIBUTES
Attribute: Underkeel Allowance
Acronym: UKALNS Code:
Camel case: underkeelAllowance
Attribute type: Complex
Definition:
A fixed figure, or a figure derived by calculation, which is added to draught in order to maintain the minimum underkeel clearance taking into account the vessel's static and dynamic characteristics, sea state, information from real time sensors and weather forecast, the reliability of the chart and variance from predicted height of tide or water level.
Reference:
Decision SNPWG 13
Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
---|---|---|---|
UKAFIX | underkeelAllowanceFixed | 0..1 | n/a |
UKAVAR | underkeelAllowanceVariable | 0..1 | n/a |
OPERAT | operation | 0..1 | True |
Remarks:
Under keel allowance is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught or beam.
Distinction:
Nil
Justification:
New attribute
Comments:
No comments.
David | Raphael | Jens |
---|---|---|
Y | Y | Y |