Difference between revisions of "VSLMSM"
m |
|||
(46 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | + | FEATURE OBJECT ATTRIBUTES | |
Line 11: | Line 11: | ||
− | Definition: | + | Definition: Values, discovered by measuring, that correpond to vessel's characteristics. (adapted https://www.merriam-webster.com/dictionary/measurement 18 July 2018) |
− | |||
Line 20: | Line 19: | ||
!Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | !Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | ||
|- | |- | ||
− | |[[VSLCAR]]||vesselsCharacteristics|| | + | |[[VSLCAR]]||vesselsCharacteristics||1||n/a |
|- | |- | ||
− | |[[VSLVAL]]||vesselsCharacteristicsValue|| | + | |[[VSLVAL]]||vesselsCharacteristicsValue||1||n/a |
|- | |- | ||
− | |[[COMPOP]]|| | + | |[[VSLUNT]]||vesselsCharacteristicsUnit||1||n/a |
+ | |- | ||
+ | |[[COMPOP]]||ComparisonOperator||1||n/a | ||
|- | |- | ||
|} | |} | ||
Line 38: | Line 39: | ||
− | <br> | + | |
− | [[ | + | |
− | + | ||
− | + | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Remarks: | ||
+ | |||
+ | No remarks | ||
+ | |||
+ | |||
+ | Distinction: | ||
+ | |||
+ | No distinction | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | Justification:<br> | ||
+ | New attribute<br> | ||
+ | |||
+ | Comments: | ||
+ | <br>[[VSLVAL]] has been set to REAL assuming 3 decimal places, i.e.: 10.000 m. | ||
That would give the result: <br> | That would give the result: <br> | ||
− | 1. VSLCAR=draught; | + | 1. VSLMSM [VSLCAR=4 (draught); VSLVAL=10.5; VSLUNT=1 (m); COMPOP=2 (>=) ] the regulation applies for vsl of 10.5 m draught and above <br> |
− | 2. VSLCAR= | + | 2. VSLMSM [VSLCAR=9 (deadweight); VSLVAL=2000; VSLUNT=4 (ton); COMPOP=5 (=) ] the regulation applies for vsl of exactly 2000 DWT<br> |
− | 3. VSLCAR= | + | 3. VSLMSM [VSLCAR=1 (L.O.A.); VSLVAL=150; VSLUNT=1 (m); COMPOP=3 (<)] the regulation applies for vsl of less than 150 m length<br> |
− | Using | + | Using a further example: <br> |
− | [ | + | 4. [VSLMSM [VSLCAR=1 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m must use the PILBOP <br> |
− | + | In an example for tankers between 50 and 100 m in length, the coding is like this:<br> | |
− | [ | + | 5. [VSLMSM [VSLCAR=1 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)], [VSLCAR=1 (L.O.A.); VSLVAL=100; VSLUNT=1 (m); COMPOP=3 (<)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m and < 100.0 m must use the PILBOP |
Line 59: | Line 82: | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
− | !David!!Raphael | + | !David!!Raphael!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
− | | | + | |Y |
− | | | + | |Y |
− | | | + | |Y |
− | |||
|} | |} |
Latest revision as of 12:48, 18 July 2018
FEATURE OBJECT ATTRIBUTES
Attribute: vessel's measurements
Acronym: VSLMSM Code:
Camel case: vesselsMeasurements
Attribute type: Complex
Definition: Values, discovered by measuring, that correpond to vessel's characteristics. (adapted https://www.merriam-webster.com/dictionary/measurement 18 July 2018)
Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
---|---|---|---|
VSLCAR | vesselsCharacteristics | 1 | n/a |
VSLVAL | vesselsCharacteristicsValue | 1 | n/a |
VSLUNT | vesselsCharacteristicsUnit | 1 | n/a |
COMPOP | ComparisonOperator | 1 | n/a |
Remarks:
No remarks
Distinction:
No distinction
Justification:
New attribute
Comments:
VSLVAL has been set to REAL assuming 3 decimal places, i.e.: 10.000 m.
That would give the result:
1. VSLMSM [VSLCAR=4 (draught); VSLVAL=10.5; VSLUNT=1 (m); COMPOP=2 (>=) ] the regulation applies for vsl of 10.5 m draught and above
2. VSLMSM [VSLCAR=9 (deadweight); VSLVAL=2000; VSLUNT=4 (ton); COMPOP=5 (=) ] the regulation applies for vsl of exactly 2000 DWT
3. VSLMSM [VSLCAR=1 (L.O.A.); VSLVAL=150; VSLUNT=1 (m); COMPOP=3 (<)] the regulation applies for vsl of less than 150 m length
Using a further example:
4. [VSLMSM [VSLCAR=1 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m must use the PILBOP
In an example for tankers between 50 and 100 m in length, the coding is like this:
5. [VSLMSM [VSLCAR=1 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)], [VSLCAR=1 (L.O.A.); VSLVAL=100; VSLUNT=1 (m); COMPOP=3 (<)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m and < 100.0 m must use the PILBOP
David | Raphael | Jens |
---|---|---|
Y | Y | Y |