Difference between revisions of "RSCSTA"
Jump to navigation
Jump to search
Tom.loeper (talk | contribs) |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | GEO OBJECT CLASSES | |
| + | Feature: Rescue station | ||
| + | |||
| + | Acronym: RSCSTA | ||
| + | Camel case: | ||
| − | + | Spatial: point | |
| − | |||
| − | + | Simple Attributes: CATRSC; STATUS; | |
| − | + | Complex Attributes: '''[[fixedDateRange]]'''; '''[[GRAPHC]]'''; '''[[information]]'''; '''[[featureName]]'''; '''[[PeriodicDateRange]]'''; '''[[SourceIndication]]'''; '''[[textualDescription]]'''; | |
| − | + | Associated information object classes: NIL | |
| Line 33: | Line 36: | ||
beacon special purpose/general; building single; coastguard station; | beacon special purpose/general; building single; coastguard station; | ||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
Latest revision as of 13:51, 22 July 2016
GEO OBJECT CLASSES
Feature: Rescue station
Acronym: RSCSTA
Camel case:
Spatial: point
Simple Attributes: CATRSC; STATUS;
Complex Attributes: fixedDateRange; GRAPHC; information; featureName; PeriodicDateRange; SourceIndication; textualDescription;
Associated information object classes: NIL
Definition:
A place at which life saving equipment is held. (IHO Chart Specs, M-4)
References:
INT 1: IT 12-14; IQ 124;
M-3:
M-4: 493; 493.1-2;
Remarks:
This object encodes the service available at this location. The structure housing the service should be coded separately.
Distinction:
beacon special purpose/general; building single; coastguard station;
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y | Y/N |