Difference between revisions of "CONSHA"
Jump to navigation
Jump to search
Tom.loeper (talk | contribs) |
|||
| (9 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
GEO OBJECT CLASSES | GEO OBJECT CLASSES | ||
| − | + | Feature: Concentration of shipping hazard area | |
| − | Acronym: | + | Acronym: CONSHA |
Camel case: ConcentrationOfShippingHazardArea | Camel case: ConcentrationOfShippingHazardArea | ||
| − | + | Spatial: Surface | |
| − | |||
| − | |||
| − | Associated Information Object: '''[[ | + | Simple Attributes: '''[[CATSHA]]'''; STATUS; SCAMAX; SCAMIN; |
| + | |||
| + | Complex Attributes: '''[[fixedDateRange]]'''; '''[[information]]'''; '''[[featureName]]'''; '''[[PeriodicDateRange]]'''; '''[[SourceIndication]]'''; '''[[textualDescription]]'''; | ||
| + | |||
| + | Associated Information Object: '''[[NATINF]]'''; '''[[RCMDTS]]'''; '''[[REGLTS]]'''; '''[[RESDES]]'''; | ||
| Line 36: | Line 38: | ||
Caution area; | Caution area; | ||
| − | Comment: | + | Justification:<br> |
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
| Line 47: | Line 54: | ||
|RF Y/N | |RF Y/N | ||
|RR Y/N see Discussion | |RR Y/N see Discussion | ||
| + | |Y | ||
|Y | |Y | ||
|} | |} | ||
Latest revision as of 13:43, 22 July 2016
GEO OBJECT CLASSES
Feature: Concentration of shipping hazard area
Acronym: CONSHA
Camel case: ConcentrationOfShippingHazardArea
Spatial: Surface
Simple Attributes: CATSHA; STATUS; SCAMAX; SCAMIN;
Complex Attributes: fixedDateRange; information; featureName; PeriodicDateRange; SourceIndication; textualDescription;
Associated Information Object: NATINF; RCMDTS; REGLTS; RESDES;
Definition:
An area where hazards, caused by concentrations of shipping, may occur. Hazards are risks to shipping, which stem from sources other than shoal water or obstructions.
References:
INT 1:
M-3: Chapter C Section 2.28
M-4:
Remarks:
No remarks.
Distinction:
Caution area;
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N see Discussion | Y | Y |