Difference between revisions of "MAXAIR"
Jump to navigation
Jump to search
| (4 intermediate revisions by the same user not shown) | |||
| Line 23: | Line 23: | ||
Unit: defined in the HUNITS attribute of the M_UNIT meta object class, e.g. metre (m) | Unit: defined in the HUNITS attribute of the M_UNIT meta object class, e.g. metre (m) | ||
| − | Resolution: 0. | + | Resolution: 0.01 m or 0.01 ft |
Format: | Format: | ||
| − | xx | + | xxx.xx |
Example: | Example: | ||
| − | + | 022.55 for a maximum air draught of 22.55 metres. | |
Remarks: | Remarks: | ||
| Line 43: | Line 43: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | |Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
| − | | | + | |Y |
|} | |} | ||
Revision as of 09:02, 21 August 2008
FEATURE OBJECT ATTRIBUTES
Attribute: maximum air draught
Acronym: maxair Code: ?
Camel case: maximumAirDraught
Attribute type: F
Definitions:
The maximum allowed height of the highest point of a vessel above the water-line.
References:
Adapted from UKHO NP100/2004
Indication:
Unit: defined in the HUNITS attribute of the M_UNIT meta object class, e.g. metre (m)
Resolution: 0.01 m or 0.01 ft
Format:
xxx.xx
Example:
022.55 for a maximum air draught of 22.55 metres.
Remarks:
No equivalent in Mariners Information Object (MIO) in AIS context.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |