Difference between revisions of "SHPREP"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Acronym: shprep Code: ? | Acronym: shprep Code: ? | ||
| − | Camel case: | + | Camel case: ShipReport |
Set Attribute_A: '''[[catrep]]'''; '''[[ntctim]]'''; '''[[imorep]]'''; | Set Attribute_A: '''[[catrep]]'''; '''[[ntctim]]'''; '''[[imorep]]'''; | ||
| − | Set Attribute_B: | + | Set Attribute_B: NTXTDS; TXTDSC; |
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND; | ||
| − | Associated Information Object: restvc; | + | Associated Information Object: '''[[restvc]]'''; |
Definition: | Definition: | ||
| Line 26: | Line 26: | ||
Remarks: | Remarks: | ||
| − | + | TXTDSC and NTXTDS are used to describe non-standard ship reports. The Associated Information Object [[restvc]] indicates characteristics of vessels which use this report. | |
| Line 34: | Line 34: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | | Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
| − | | | + | |Y |
|} | |} | ||
Revision as of 12:30, 19 August 2008
Information Object Class: IMO Ship report
Acronym: shprep Code: ?
Camel case: ShipReport
Set Attribute_A: catrep; ntctim; imorep;
Set Attribute_B: NTXTDS; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Associated Information Object: restvc;
Definition:
This describes how a ship should report to a maritime authority, including when to report, what to report and whether the format conforms to the IMO standard.
References:
IMO Resolution A 851(20) adopted 27 November 1997
Remarks:
TXTDSC and NTXTDS are used to describe non-standard ship reports. The Associated Information Object restvc indicates characteristics of vessels which use this report.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |