Difference between revisions of "Telecomunications"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 8: | Line 8: | ||
Camel case: telecommunications | Camel case: telecommunications | ||
| − | Attribute type: | + | Attribute type: Complex |
| Line 15: | Line 15: | ||
A means or channel of communication at a distance by electrical or electromagnetic means such as telegraphy, telephony, or broadcasting. | A means or channel of communication at a distance by electrical or electromagnetic means such as telegraphy, telephony, or broadcasting. | ||
| − | |||
| − | |||
SubAttributes: | SubAttributes: | ||
| Line 31: | Line 29: | ||
|- | |- | ||
|Telecommunications Service||TELSRV||[[telcomService]]||0..*||n/a | |Telecommunications Service||TELSRV||[[telcomService]]||0..*||n/a | ||
| + | |- | ||
| + | |category Of Communication Preference||||[[categoryOfCommPref]]||0..1||n/a | ||
| + | |- | ||
| + | |Schedule by day of week||||[[scheduleByDoW]]||0..1||true | ||
|} | |} | ||
| Line 36: | Line 38: | ||
Remarks: | Remarks: | ||
| − | If no | + | If no value is populated for the sub-attribute telecommunication service, this means the service is by voice communication. <br> |
| − | If no | + | If no value is populated for the sub-attribute telecommunication carrier , this means the service is by land line communication. |
Comments: | Comments: | ||
Latest revision as of 06:43, 19 July 2018
FEATURE OBJECT ATTRIBUTES
Attribute: Telecommunications
Acronym: TELCOM Code: ?
Camel case: telecommunications
Attribute type: Complex
Definition:
A means or channel of communication at a distance by electrical or electromagnetic means such as telegraphy, telephony, or broadcasting.
SubAttributes:
| Name | AlphaCode | CamelCase | Multiplicity | Sequential |
|---|---|---|---|---|
| Communication Identity | TELEID | telcomID | 1..1 | n/a |
| Telecommunications Carrier | TELCRR | telcomCarrier | 0..1 | n/a |
| Contact Instructions | CONINS | contactInstructions | 0..1 | n/a |
| Telecommunications Service | TELSRV | telcomService | 0..* | n/a |
| category Of Communication Preference | categoryOfCommPref | 0..1 | n/a | |
| Schedule by day of week | scheduleByDoW | 0..1 | true |
Remarks:
If no value is populated for the sub-attribute telecommunication service, this means the service is by voice communication.
If no value is populated for the sub-attribute telecommunication carrier , this means the service is by land line communication.
Comments: