Difference between revisions of "CARDIR"
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
Acronym: CARDIR Code: ? | Acronym: CARDIR Code: ? | ||
− | Camel case: cardinalDirections | + | Camel case: cardinalDirections ((CompassPointEnumeration)) |
Attribute type: E | Attribute type: E | ||
Line 19: | Line 19: | ||
Expected items: | Expected items: | ||
− | 1: | + | 1: N |
− | 2: | + | 2: NNE |
− | 3: | + | 3: NE |
− | 4: | + | 4: ENE |
− | 5: | + | 5: E |
− | 6: | + | 6: ESE |
− | 7: | + | 7: SE |
− | 8: | + | 8: SSE |
− | 9: | + | 9: S |
− | 10: | + | 10: SSW |
− | 11: | + | 11: SW |
− | 12: | + | 12: WSW |
− | 13: | + | 13: W |
− | 14: | + | 14: WNW |
− | 15: | + | 15: NW |
− | 16: | + | 16: NNW |
Line 62: | Line 62: | ||
4: Eastnortheast according to the cardinal system | 4: Eastnortheast according to the cardinal system | ||
− | 5: East | + | 5: East according to the cardinal system |
− | 6: Eastsoutheast | + | 6: Eastsoutheast according to the cardinal system |
− | 7: | + | 7: Southeast according to the cardinal system |
− | 8: Southsoutheast | + | 8: Southsoutheast according to the cardinal system |
− | 9: South | + | 9: South according to the cardinal system |
− | 10: Southsouthwest | + | 10: Southsouthwest according to the cardinal system |
− | 11: | + | 11: Southwest according to the cardinal system |
− | 12: Westsouthwest | + | 12: Westsouthwest according to the cardinal system |
− | 13: West | + | 13: West according to the cardinal system |
− | 14: Westnorthwest | + | 14: Westnorthwest according to the cardinal system |
− | 15: | + | 15: Northwest according to the cardinal system |
− | 16: Northnorthwest | + | 16: Northnorthwest according to the cardinal system |
Latest revision as of 14:05, 30 May 2018
FEATURE OBJECT ATTRIBUTES
Attribute: Cardinal Directions
Acronym: CARDIR Code: ?
Camel case: cardinalDirections ((CompassPointEnumeration))
Attribute type: E
Definition:
Principal and intermediate compass points.
Reference:
Expected items:
1: N
2: NNE
3: NE
4: ENE
5: E
6: ESE
7: SE
8: SSE
9: S
10: SSW
11: SW
12: WSW
13: W
14: WNW
15: NW
16: NNW
Definitions:
1: North according to the cardinal system
2: Northnortheast according to the cardinal system
3: Northeast according to the cardinal system
4: Eastnortheast according to the cardinal system
5: East according to the cardinal system
6: Eastsoutheast according to the cardinal system
7: Southeast according to the cardinal system
8: Southsoutheast according to the cardinal system
9: South according to the cardinal system
10: Southsouthwest according to the cardinal system
11: Southwest according to the cardinal system
12: Westsouthwest according to the cardinal system
13: West according to the cardinal system
14: Westnorthwest according to the cardinal system
15: Northwest according to the cardinal system
16: Northnorthwest according to the cardinal system
Remarks:
Distinction:
Justification:
Comments:
No comments.
SNPWG17 | Raphael | Jens |
---|---|---|
Y | Y/N | Y |