Difference between revisions of "INMSAT"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 16: | Line 16: | ||
Definition: | Definition: | ||
− | The ocean region of the earth’s surface, within a station can obtain line-of-sight communication, with an Inmarsat satellite. | + | The ocean region of the earth’s surface, within which a station can obtain line-of-sight communication, with an Inmarsat satellite. |
Line 25: | Line 25: | ||
M-3: | M-3: | ||
+ | M-4: ????????? | ||
+ | |||
+ | Remarks: | ||
+ | |||
+ | The identifier of the ocean region area is to be coded by using OBJNAM for example IND-E. | ||
+ | |||
+ | Distinction: | ||
+ | |||
+ | no distinction | ||
---- | ---- | ||
Line 34: | Line 43: | ||
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
− | | | + | |Y |
|} | |} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 11:24, 19 August 2008
GEO OBJECT CLASSES
Object Class: Inmarsat Ocean Region area
Camel case: InmarsatOceanRegionArea
Acronym: inmsat Code: ?
Set Attribute_A: DATEND; DATSTA; NOBJNM; OBJNAM; PEREND; PERSTA; RESTRN; STATUS;
Set Attribute_B: INFORM; NINFOM; NTXTDS; SCAMAX; SCAMIN; TXTDSC;
Set Attribute_C: RECDAT; RECIND; SORDAT; SORIND;
Definition:
The ocean region of the earth’s surface, within which a station can obtain line-of-sight communication, with an Inmarsat satellite.
References:
INT 1: ?????????
M-3:
M-4: ?????????
Remarks:
The identifier of the ocean region area is to be coded by using OBJNAM for example IND-E.
Distinction:
no distinction
David | Ricardo | Rolando | Jens |
---|---|---|---|
DA Y/N | RF Y/N | RR Y/N | Y |