Difference between revisions of "CATVSL"
(6 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
Camel case: categoryOfVessel | Camel case: categoryOfVessel | ||
− | Attribute type: | + | Attribute type: Simple |
+ | |||
+ | Data type: Enumeration | ||
Expected input: | Expected input: | ||
Line 36: | Line 38: | ||
11 : towed or pushed composite unit | 11 : towed or pushed composite unit | ||
− | 12 : | + | 12 : tug and tow |
+ | |||
+ | 13: light recreational | ||
+ | |||
Line 42: | Line 47: | ||
− | general cargo vessel: | + | general cargo vessel:<br> |
− | |||
a vessel designed to carry general cargo | a vessel designed to carry general cargo | ||
− | container carrier: | + | container carrier:<br> |
− | |||
a vessel designed to carry ISO containers | a vessel designed to carry ISO containers | ||
− | tanker: | + | tanker: <br> |
− | |||
a vessel designed to carry bulk liquid or gas, including LPG and LNG | a vessel designed to carry bulk liquid or gas, including LPG and LNG | ||
− | bulk carrier: | + | bulk carrier:<br> |
− | |||
a vessel designed to carry bulk solid material | a vessel designed to carry bulk solid material | ||
− | passenger vessel: | + | passenger vessel:<br> |
− | |||
a vessel designed to carry passengers; often a cruise ship | a vessel designed to carry passengers; often a cruise ship | ||
− | roll-on roll-off: | + | roll-on roll-off:<br> |
− | |||
a vessel designed to allow road vehicles to be driven on and off; often a ferry | a vessel designed to allow road vehicles to be driven on and off; often a ferry | ||
− | refrigerated cargo vessel: | + | refrigerated cargo vessel:<br> |
− | |||
a vessel designed to carry refrigerated cargo | a vessel designed to carry refrigerated cargo | ||
− | fishing vessel: | + | fishing vessel:<br> |
− | |||
a vessel designed to catch or hunt fish | a vessel designed to catch or hunt fish | ||
− | service: | + | service:<br> |
− | |||
a vessel which provides a service such as a tug, anchor handler, survey or supply vessel | a vessel which provides a service such as a tug, anchor handler, survey or supply vessel | ||
− | warship: | + | warship:<br> |
− | |||
a vessel designed for the conduct of military operations | a vessel designed for the conduct of military operations | ||
− | towed or pushed composite unit: | + | towed or pushed composite unit:<br> |
− | |||
either a tug and tow, or any combination of a tug providing propulsion to barges or vessels secured ahead or alongside | either a tug and tow, or any combination of a tug providing propulsion to barges or vessels secured ahead or alongside | ||
− | + | tug and tow:<br> | |
− | + | a combination of tug(s) and non-powered tow(s) | |
− | a combination of tug(s) and | ||
− | |||
+ | light recreational<br> | ||
+ | a pleasure boat or watercraft, or an excursion vessel used for short cruises such as whale watching | ||
Line 111: | Line 105: | ||
No remarks. | No remarks. | ||
+ | |||
+ | |||
+ | Distinction: | ||
+ | |||
+ | Nil | ||
+ | |||
+ | |||
+ | |||
+ | Justification:<br> | ||
+ | |||
+ | New attribute | ||
+ | |||
+ | |||
+ | Comments: | ||
+ | |||
+ | No comments. | ||
---- | ---- | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
− | !David | + | !David!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y | |Y | ||
− | |||
− | |||
|Y | |Y | ||
|} | |} |
Latest revision as of 06:22, 23 January 2017
FEATURE OBJECT ATTRIBUTES
Attribute: Category of vessel
Acronym: CATVSL Code: ?
Camel case: categoryOfVessel
Attribute type: Simple
Data type: Enumeration
Expected input:
ID Meaning INT 1 M-4
1 : general cargo vessel
2 : container carrier
3 : tanker
4 : bulk carrier
5 : passenger vessel
6 : roll-on roll-off
7 : refrigerated cargo vessel
8 : fishing vessel
9 : service
10 : warship
11 : towed or pushed composite unit
12 : tug and tow
13: light recreational
Definitions:
general cargo vessel:
a vessel designed to carry general cargo
container carrier:
a vessel designed to carry ISO containers
tanker:
a vessel designed to carry bulk liquid or gas, including LPG and LNG
bulk carrier:
a vessel designed to carry bulk solid material
passenger vessel:
a vessel designed to carry passengers; often a cruise ship
roll-on roll-off:
a vessel designed to allow road vehicles to be driven on and off; often a ferry
refrigerated cargo vessel:
a vessel designed to carry refrigerated cargo
fishing vessel:
a vessel designed to catch or hunt fish
service:
a vessel which provides a service such as a tug, anchor handler, survey or supply vessel
warship:
a vessel designed for the conduct of military operations
towed or pushed composite unit:
either a tug and tow, or any combination of a tug providing propulsion to barges or vessels secured ahead or alongside
tug and tow:
a combination of tug(s) and non-powered tow(s)
light recreational
a pleasure boat or watercraft, or an excursion vessel used for short cruises such as whale watching
References:
Remarks:
No remarks.
Distinction:
Nil
Justification:
New attribute
Comments:
No comments.
David | Jens |
---|---|
Y | Y |