Difference between revisions of "RXNCOD"
Jump to navigation
Jump to search
| (46 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | Attribute: Regulation / restriction / recommendation code | + | Attribute: Regulation / restriction / recommendation / nautical information code |
Acronym: RXNCOD | Acronym: RXNCOD | ||
| − | Attribute type: | + | Attribute type: Complex |
| − | Camel Case: | + | Camel Case: regRestRecNautInfCode |
| − | |||
| − | Definition: | + | Definition: |
| − | + | A summary of the impact of the most common types of regulation, restriction, recommendation and nautical information on a vessel. | |
| − | |||
| − | |||
| − | + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | |
| + | !Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | ||
| + | |- | ||
| + | |[[CATRXN]]||categoryOfRegRestRecNautInf||0..1||n/a | ||
| + | |- | ||
| + | |[[ACTION]]||actionOrActivity||0..1||n/a | ||
| + | |- | ||
| + | |[[HEADLN]]||Headline||0..1||n/a | ||
| + | |- | ||
| + | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Remarks: | |
| − | + | No remarks. | |
| − | |||
| + | Distinction: | ||
| − | + | No distinctions. | |
| − | |||
| − | + | Justification:<br> | |
| + | New attribute<br> | ||
| + | Comments: | ||
| − | + | The Product Specification should show that this attribute could be repeated if there are a number of regulations affecting the vessel. | |
| − | |||
| − | + | ---- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| − | ! | + | !Raphael!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | |Y | + | |Y |
| − | |Y | + | |Y |
| − | |||
| − | |||
| − | |||
|} | |} | ||
Latest revision as of 05:58, 23 January 2017
Attribute: Regulation / restriction / recommendation / nautical information code
Acronym: RXNCOD
Attribute type: Complex
Camel Case: regRestRecNautInfCode
Definition:
A summary of the impact of the most common types of regulation, restriction, recommendation and nautical information on a vessel.
| Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
|---|---|---|---|
| CATRXN | categoryOfRegRestRecNautInf | 0..1 | n/a |
| ACTION | actionOrActivity | 0..1 | n/a |
| HEADLN | Headline | 0..1 | n/a |
Remarks:
No remarks.
Distinction:
No distinctions.
Justification:
New attribute
Comments:
The Product Specification should show that this attribute could be repeated if there are a number of regulations affecting the vessel.
| Raphael | Jens |
|---|---|
| Y | Y |