Difference between revisions of "RADSTA"
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
GEO OBJECT CLASSES | GEO OBJECT CLASSES | ||
| + | Feature: Radar station | ||
| − | + | Acronym: RADSTA | |
| − | + | Camel case: | |
| − | + | Spatial: point | |
| + | |||
| − | Set Attribute_A: CATRAS; '''CALSGN'''; COMCHA; | + | Set Attribute_A: CATRAS; '''CALSGN'''; COMCHA; HEIGHT; STATUS; VALMXR; VERACC; VERDAT; SCAMAX; SCAMIN; |
| − | Set Attribute_B: | + | Set Attribute_B: '''[[fixedDateRange]]'''; '''[[information]]'''; '''[[featureName]]'''; '''[[SourceIndication]]'''; '''[[textualDescription]]'''; |
| − | + | Associated information object classes: NIL | |
Definition: | Definition: | ||
| − | A station with a transmitter emitting pulses of ultra | + | A station with a transmitter emitting pulses of ultra high frequency radio waves which are reflected by solid objects and are detected upon their return to the sending station. (International Maritime Dictionary, 2nd Ed.) |
References: | References: | ||
| Line 30: | Line 32: | ||
Distinction: | Distinction: | ||
| + | |||
radar line; radar range; radar transponder beacon; | radar line; radar range; radar transponder beacon; | ||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
| Line 36: | Line 46: | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| − | !David!!Ricardo!!Rolando!!Jens | + | !David!!Ricardo!!Rolando!!Jens!!Tom |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y | |Y | ||
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
| + | |Y | ||
|Y | |Y | ||
|} | |} | ||
Latest revision as of 13:52, 22 July 2016
GEO OBJECT CLASSES
Feature: Radar station
Acronym: RADSTA
Camel case:
Spatial: point
Set Attribute_A: CATRAS; CALSGN; COMCHA; HEIGHT; STATUS; VALMXR; VERACC; VERDAT; SCAMAX; SCAMIN;
Set Attribute_B: fixedDateRange; information; featureName; SourceIndication; textualDescription;
Associated information object classes: NIL
Definition:
A station with a transmitter emitting pulses of ultra high frequency radio waves which are reflected by solid objects and are detected upon their return to the sending station. (International Maritime Dictionary, 2nd Ed.)
References:
INT 1: IM 30; IS 1;
M-4: 485.1; 487.3;
Remarks:
1. The object ”radar station” is used to encode the technical equipment itself independent of the building or structure where it is installed. This building or structure, e.g. mast, tower, building, radar dome is a different object.
Distinction:
radar line; radar range; radar transponder beacon;
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y | Y |