Difference between revisions of "INMSAT"
Jump to navigation
Jump to search
| (11 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
GEO OBJECT CLASSES | GEO OBJECT CLASSES | ||
| − | + | Feature: Inmarsat Ocean Region area | |
Camel case: InmarsatOceanRegionArea | Camel case: InmarsatOceanRegionArea | ||
| − | Acronym: | + | Acronym: INMSAT |
| − | + | Spatial: surface | |
| − | + | Simple Attributes: RESTRN; STATUS; SCAMAX; SCAMIN; | |
| − | + | Complex Attributes: '''[[fixedDateRange]]'''; '''[[information]]'''; '''[[featureName]]'''; '''[[PeriodicDateRange]]'''; '''[[SourceIndication]]'''; '''[[textualDescription]]'''; | |
| + | |||
| + | Associated information object classes: NIL | ||
Definition: | Definition: | ||
| − | The ocean region of the earth’s surface, within a station can obtain line-of-sight communication, with an Inmarsat satellite. | + | The ocean region of the earth’s surface, within which a station can obtain line-of-sight communication, with an Inmarsat satellite. |
References: | References: | ||
| − | INT 1: | + | INT 1: |
M-3: | M-3: | ||
| + | M-4: | ||
| − | + | Remarks: | |
| − | + | The identifier of the ocean region area is to be coded by using "name" for example IND-E. | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | Distinction: | ||
| − | + | No distinction | |
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | Comment: | ||
| − | + | No comments. | |
| − | |||
| − | + | ---- | |
| − | + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | |
| + | !David!!Ricardo!!Rolando!!Jens!!Tom | ||
| + | |- style="background:white; color:black" | ||
| + | |Y | ||
| + | |RF Y/N | ||
| + | |RR Y/N | ||
| + | |Y | ||
| + | |Y | ||
| + | |} | ||
Latest revision as of 13:45, 22 July 2016
GEO OBJECT CLASSES
Feature: Inmarsat Ocean Region area
Camel case: InmarsatOceanRegionArea
Acronym: INMSAT
Spatial: surface
Simple Attributes: RESTRN; STATUS; SCAMAX; SCAMIN;
Complex Attributes: fixedDateRange; information; featureName; PeriodicDateRange; SourceIndication; textualDescription;
Associated information object classes: NIL
Definition:
The ocean region of the earth’s surface, within which a station can obtain line-of-sight communication, with an Inmarsat satellite.
References:
INT 1:
M-3:
M-4:
Remarks:
The identifier of the ocean region area is to be coded by using "name" for example IND-E.
Distinction:
No distinction
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens | Tom |
|---|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y | Y |