Difference between revisions of "CALARE"
Tom.loeper (talk | contribs) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | + | Feature: Calibration area | |
− | |||
− | Acronym: | + | Acronym: CALARE |
− | Camel case: CalibrationArea | + | Camel case: CalibrationArea |
+ | Spatial: surface | ||
− | |||
− | + | Simple Attributes: '''[[CATCAL]]'''; RESTRN; STATUS; SCAMAX; SCAMIN; | |
− | + | Complex Attributes: '''[[fixedDateRange]]'''; '''[[information]]'''; '''[[featureName]]'''; '''[[PeriodicDateRange]]'''; '''[[SourceIndication]]'''; '''[[textualDescription]]'''; | |
− | + | Associated information object classes: '''[[NATINF]]'''; '''[[RCMDTS]]'''; '''[[REGLTS]]'''; '''[[RESDES]]'''; '''[[AUTORI]]'''; | |
− | Associated | ||
Definition: | Definition: | ||
Line 31: | Line 29: | ||
Remarks: | Remarks: | ||
− | + | No remarks. | |
Line 37: | Line 35: | ||
CTNARE; | CTNARE; | ||
+ | |||
+ | |||
+ | Justification:<br> | ||
+ | |||
+ | New feature | ||
+ | |||
+ | |||
+ | |||
+ | |||
Comment: | Comment: |
Latest revision as of 13:42, 22 July 2016
GEO OBJECT CLASSES
Feature: Calibration area
Acronym: CALARE
Camel case: CalibrationArea
Spatial: surface
Simple Attributes: CATCAL; RESTRN; STATUS; SCAMAX; SCAMIN;
Complex Attributes: fixedDateRange; information; featureName; PeriodicDateRange; SourceIndication; textualDescription;
Associated information object classes: NATINF; RCMDTS; REGLTS; RESDES; AUTORI;
Definition:
An area where vessels manoeuvre for the calibration of equipment or where vessels manoeuvre for the measurement of performance or signatures.
References:
INT 1: M-3: Chapter C Section 2.2 M-4:
Remarks:
No remarks.
Distinction:
CTNARE;
Justification:
New feature
Comment:
1. For example the area, where ships manoeuvre on a measured distance, is indeterminate but could extend well beyond either end of the measured distance. This object class would be used for areas that extend round other charted objects such as measured distances, noise ranges and degaussing ranges.
2. This is one of many objects that do not really have defined limits. This supports the need for polygons with fuzzy boundaries.
David | Ricardo | Rolando | Jens | Tom |
---|---|---|---|---|
Y | RF Y/N | RR Y/N | Y | Y |