Difference between revisions of "CATVSL 2"
(New page: FEATURE OBJECT ATTRIBUTES Attribute: Category of vessel Acronym: CATVSL Code: ? Camel case: categoryOfVessel Attribute type: Simple Data type: Enumeration Expected input: ID Mea...) |
|||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Attribute: Category of vessel | |
| − | + | Acronym: CATVSL Code: ? | |
| − | + | Camel case: categoryOfVessel | |
| − | + | Attribute type: S100_Codelist | |
| + | |||
| + | Data type: (product specification determines) | ||
| + | |||
| + | |||
| + | Definitions: | ||
| + | |||
| + | The role or type of vessel | ||
| − | + | Tagged values: | |
| − | + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" | |
| + | !Tag name!!Value | ||
| + | |- | ||
| + | |codelistType||open enumeration | ||
| + | |- | ||
| + | |URI||n/a | ||
| + | |- | ||
| + | |encoding||other: [something] | ||
| + | |} | ||
| − | |||
ID Meaning INT 1 M-4 | ID Meaning INT 1 M-4 | ||
| Line 38: | Line 52: | ||
11 : towed or pushed composite unit | 11 : towed or pushed composite unit | ||
| − | 12 : tug and tow | + | 12 : tug and tow |
| + | |||
| + | 13 : semi-submersible offshore installation | ||
| + | |||
| + | 14 : jackup exploration or project installation | ||
| Line 104: | Line 122: | ||
| + | semi-submersible offshore installation: | ||
| + | a installation which is designed to float at all times and which is normally anchored in position when deployed in the offshore gas and oil industry | ||
| − | + | jackup exploration or project installation | |
| + | an exploration or project installation with legs which can be raised and lowered. The legs are raised when the installation is repositioned. When stationary the legs are lowered to the sea floor and the working platform is raised clear of the sea surface. | ||
| − | |||
| − | |||
| − | + | Remarks: | |
Nil | Nil | ||
| + | Distinction: | ||
| + | |||
| + | NIL | ||
Justification:<br> | Justification:<br> | ||
| − | New attribute | + | New attribute<br> |
| + | |||
Comments: | Comments: | ||
| − | + | ||
---- | ---- | ||
| + | |||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| − | ! | + | !Jens!!Raphael |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y/N | |Y/N | ||
|Y/N | |Y/N | ||
| + | |||
|} | |} | ||
Revision as of 09:16, 26 June 2014
Attribute: Category of vessel
Acronym: CATVSL Code: ?
Camel case: categoryOfVessel
Attribute type: S100_Codelist
Data type: (product specification determines)
Definitions:
The role or type of vessel
Tagged values:
| Tag name | Value |
|---|---|
| codelistType | open enumeration |
| URI | n/a |
| encoding | other: [something] |
ID Meaning INT 1 M-4
1 : general cargo vessel
2 : container carrier
3 : tanker
4 : bulk carrier
5 : passenger vessel
6 : roll-on roll-off
7 : refrigerated cargo vessel
8 : fishing vessel
9 : service
10 : warship
11 : towed or pushed composite unit
12 : tug and tow
13 : semi-submersible offshore installation
14 : jackup exploration or project installation
Definitions:
general cargo vessel:
a vessel designed to carry general cargo
container carrier:
a vessel designed to carry ISO containers
tanker:
a vessel designed to carry bulk liquid or gas, including LPG and LNG
bulk carrier:
a vessel designed to carry bulk solid material
passenger vessel:
a vessel designed to carry passengers; often a cruise ship
roll-on roll-off:
a vessel designed to allow road vehicles to be driven on and off; often a ferry
refrigerated cargo vessel:
a vessel designed to carry refrigerated cargo
fishing vessel:
a vessel designed to catch or hunt fish
service:
a vessel which provides a service such as a tug, anchor handler, survey or supply vessel
warship:
a vessel designed for the conduct of military operations
towed or pushed composite unit:
either a tug and tow, or any combination of a tug providing propulsion to barges or vessels secured ahead or alongside
tug and tow:
a combination of tug(s) and non-powered tow(s)
semi-submersible offshore installation:
a installation which is designed to float at all times and which is normally anchored in position when deployed in the offshore gas and oil industry
jackup exploration or project installation
an exploration or project installation with legs which can be raised and lowered. The legs are raised when the installation is repositioned. When stationary the legs are lowered to the sea floor and the working platform is raised clear of the sea surface.
Remarks:
Nil
Distinction:
NIL
Justification:
New attribute
Comments:
| Jens | Raphael |
|---|---|
| Y/N | Y/N |