Difference between revisions of "CATUCO"
| (One intermediate revision by the same user not shown) | |||
| Line 37: | Line 37: | ||
Definitions: | Definitions: | ||
| − | |||
| − | Message | + | Message 1 |
| − | + | Differential GNSS corrections (full set of satellites) | |
| − | |||
| − | Message | + | Message 2 |
| − | + | blank | |
| − | |||
| − | Message | + | Message 3 |
| − | + | Reference stations parameter | |
| − | Message 16 Special messages | + | |
| + | Message 4 | ||
| + | |||
| + | Datum used | ||
| + | |||
| + | |||
| + | Message 5 | ||
| + | |||
| + | Constellation health | ||
| + | |||
| + | |||
| + | Message 6 | ||
| + | |||
| + | Null frame (no information) | ||
| + | |||
| + | |||
| + | Message 7 | ||
| + | |||
| + | Radiobeacons Almanacs | ||
| + | |||
| + | |||
| + | Message 9 | ||
| + | |||
| + | Sub-set differential GNSS corrections | ||
| + | |||
| + | |||
| + | Message 15 | ||
| + | |||
| + | Ionospheric corrections | ||
| + | |||
| + | |||
| + | Message 16 | ||
| + | |||
| + | Special messages | ||
| Line 68: | Line 98: | ||
!David!!Ricardo!!Rolando!!Jens | !David!!Ricardo!!Rolando!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | |Y |
|RF Y/N | |RF Y/N | ||
|RR Y/N | |RR Y/N | ||
| − | | | + | |Y |
|} | |} | ||
Revision as of 11:48, 14 August 2008
FEATURE OBJECT ATTRIBUTES
Attribute: Category of messages of DGPS station (GPS)
Acronym: catuco Code: ??
Camel case: categoryOfDGPSMessagesGPS
Attribute type: L
Expected input:
ID Meaning INT 1 M-4
1 : Message 1
2 : Message 2
3 : Message 3
4 : Message 4
5 : Message 5
6 : Message 6
7 : Message 7
8 : Message 9
9 : Message 15
10 : Message 16
Definitions:
Message 1
Differential GNSS corrections (full set of satellites)
Message 2
blank
Message 3
Reference stations parameter
Message 4
Datum used
Message 5
Constellation health
Message 6
Null frame (no information)
Message 7
Radiobeacons Almanacs
Message 9
Sub-set differential GNSS corrections
Message 15
Ionospheric corrections
Message 16
Special messages
Remarks:
No remarks.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |