Difference between revisions of "ADMDIV"
Jump to navigation
Jump to search
m (Protected "ADMDIV": Entered in IHO SNPWG Register [edit=sysop:move=sysop] [cascading]) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 9: | Line 9: | ||
CamelCase: administrativeDivision | CamelCase: administrativeDivision | ||
| − | Attribute type: S | + | Attribute type: Simple |
| + | |||
| + | Data type: S | ||
| Line 16: | Line 18: | ||
Administrative division is a generic term for an administrative region within a country at a level below that of the sovereign state. | Administrative division is a generic term for an administrative region within a country at a level below that of the sovereign state. | ||
| − | |||
| − | |||
| − | |||
Remarks: | Remarks: | ||
| Line 24: | Line 23: | ||
administrativeDivision is used in the context of contact details. | administrativeDivision is used in the context of contact details. | ||
| + | |||
| + | Distinction: | ||
| + | |||
| + | ADMARE | ||
Justification:<br> | Justification:<br> | ||
| − | + | ||
| + | New attribute | ||
| + | |||
Comment: | Comment: | ||
| Line 37: | Line 42: | ||
---- | ---- | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| − | !David | + | !David!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y | |Y | ||
| − | |||
| − | |||
|Y | |Y | ||
|} | |} | ||
Latest revision as of 12:39, 22 August 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Administrative division
Acronym: ADMDIV Code: 2001801
CamelCase: administrativeDivision
Attribute type: Simple
Data type: S
Definitions:
Administrative division is a generic term for an administrative region within a country at a level below that of the sovereign state.
Remarks:
administrativeDivision is used in the context of contact details.
Distinction:
ADMARE
Justification:
New attribute
Comment:
No comments.
| David | Jens |
|---|---|
| Y | Y |