Difference between revisions of "CATCAL"
m (Protected "CATCAL": Entered on HYDRO SNPWG Register [edit=sysop:move=sysop] [cascading]) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
Camel case: categoryOfCalibrationArea | Camel case: categoryOfCalibrationArea | ||
− | Attribute type: | + | Attribute type: Simple |
+ | |||
+ | Data type: Enumeration | ||
Expected input: | Expected input: | ||
Line 79: | Line 81: | ||
No remarks. | No remarks. | ||
+ | |||
Distinction: | Distinction: | ||
Line 86: | Line 89: | ||
Justification:<br> | Justification:<br> | ||
− | + | ||
+ | New attribute | ||
+ | |||
Comment: | Comment: | ||
Line 97: | Line 102: | ||
{| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
− | !David | + | !David!!Jens |
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y | |Y | ||
− | + | |Y | |
− | |||
− | | Y | ||
|} | |} |
Latest revision as of 09:37, 22 August 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Category of calibration area
Acronym: CATCAL Code: ?
Camel case: categoryOfCalibrationArea
Attribute type: Simple
Data type: Enumeration
Expected input:
ID Meaning INT 1 M-4
1 : compass
2 : position
3 : speed
4 : noise
5 : radar
6 : sonar
7 : magnetism
8 : radio direction-finding
Definitions:
compass:
activity to calibrate compasses
position:
activity to calibrate position finding equipment
speed:
activity to measure the speed of vessels and to calibrate the log of vessels
noise:
activity to calibrate noise signature of vessels
radar:
activity to calibrate radar equipment
sonar:
activity to calibrate sonar equipment
magnetism:
activity to calibrate magnetic signature of vessels
radio direction-finding:
activity to calibrate radio direction-finding equipment
Remarks:
No remarks.
Distinction:
CATREA: 8 defines a degaussing range.
Justification:
New attribute
Comment:
No comments.
David | Jens |
---|---|
Y | Y |