Difference between revisions of "VOLTRF"
Jump to navigation
Jump to search
| (5 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
The annual volume of traffic expressed as number of vessels, deadweight tonnage, number of passengers handled by a port, and the year of each report. | The annual volume of traffic expressed as number of vessels, deadweight tonnage, number of passengers handled by a port, and the year of each report. | ||
| − | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align=" | + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" |
| − | !Sub-attribute!!Camel Code Identifier!! | + | !Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential |
|- | |- | ||
|[[NUMVES]]||numberOfVessels||0..1||n/a | |[[NUMVES]]||numberOfVessels||0..1||n/a | ||
| Line 32: | Line 32: | ||
| − | + | ||
| − | + | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| Line 48: | Line 61: | ||
No Remarks | No Remarks | ||
| + | |||
| + | Distinction: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comments: | ||
| + | |||
| + | Option to provide multiplicity between NUMVES YERVES, DWTTON YERDWT, NUMPAX YERPAX | ||
| + | to be checked against S-100 | ||
Revision as of 11:14, 20 June 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Volume of traffic
Acronym: VOLTRF Code:
Camel case: volumeOfTraffic
Attribute type: Complex
Definition:
The annual volume of traffic expressed as number of vessels, deadweight tonnage, number of passengers handled by a port, and the year of each report.
| Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
|---|---|---|---|
| NUMVES | numberOfVessels | 0..1 | n/a |
| YERVES | yearOfNumberOfVessels | 0..1 | n/a |
| DWTTON | deadweightTonnage | 0..1 | n/a |
| YERDWT | yearOfDeadweightTonnage | 0..1 | n/a |
| NUMPAX | numberOfPassengers | 0..1 | n/a |
| YERPAX | yearOfNumberOfPassengers | 0..1 | n/a |
Remarks:
No Remarks
Distinction:
Justification:
to be completed
Comments:
Option to provide multiplicity between NUMVES YERVES, DWTTON YERDWT, NUMPAX YERPAX to be checked against S-100
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |