Difference between revisions of "UKCLRN"
Jump to navigation
Jump to search
| Line 53: | Line 53: | ||
UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught. | UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught. | ||
| + | |||
| + | |||
| + | Distinction: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comments: | ||
| + | |||
| + | No comments. | ||
| + | |||
| + | |||
Latest revision as of 11:13, 20 June 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Underkeel clearance
Acronym: UKCLRN Code:
Camel case: underKeelClearance
Attribute type: Complex
Definition:
The distance between the lowest point of the ship's hull, normally some point on the keel, and the sea bottom. It can be expressed with fixed or variable values.
Reference:
Based on IHO Dictionary, S-32, Edition 5 1994, and extended.
| Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
|---|---|---|---|
| UKCFIX | underKeelClearanceFixed | 0..1 | n/a |
| UKCVAR | underKeelClearanceVariable | 0..1 | n/a |
| ((OPERAT)) | operation | 0..1 | True |
Remarks:
UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught.
Distinction:
Justification:
to be completed
Comments:
No comments.
| David | Raphael | others | Jens |
|---|---|---|---|
| Y | Y | others Y/N | Y |