Difference between revisions of "UKCLRN"
Jump to navigation
Jump to search
(New page: Attribute: UKC... Sub-attributes: UKCFIX UKCVAR OPERAT: 1 (whichever is more) or 2 (whichever is less) where OPERAT is an operation applied to the other sub-attributes.) |
|||
| (38 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| + | FEATURE OBJECT ATTRIBUTES | ||
| + | Attribute: Underkeel clearance | ||
| + | Acronym: UKCLRN Code: | ||
| − | + | Camel case: underKeelClearance | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | Attribute type: Complex | |
| + | |||
| + | |||
| + | Definition: | ||
| + | |||
| + | The distance between the lowest point of the ship's hull, normally some point on the keel, and the sea bottom. It can be expressed with fixed or variable values. | ||
| + | |||
| + | Reference: | ||
| + | |||
| + | Based on IHO Dictionary, S-32, Edition 5 1994, and extended. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| + | !Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | ||
| + | |- | ||
| + | |[[UKCFIX]]||underKeelClearanceFixed||0..1||n/a | ||
| + | |- | ||
| + | |[[UKCVAR]]||underKeelClearanceVariable||0..1||n/a | ||
| + | |- | ||
| + | |(([[OPERAT]]))|||operation||0..1||True | ||
| + | |} | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Remarks: | ||
| + | |||
| + | UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught. | ||
| + | |||
| + | |||
| + | Distinction: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comments: | ||
| + | |||
| + | No comments. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
| + | !David!!Raphael!!others!!Jens | ||
| + | |- style="background:white; color:black" | ||
| + | |Y | ||
| + | |Y | ||
| + | |others Y/N | ||
| + | |Y | ||
| + | |} | ||
Latest revision as of 11:13, 20 June 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Underkeel clearance
Acronym: UKCLRN Code:
Camel case: underKeelClearance
Attribute type: Complex
Definition:
The distance between the lowest point of the ship's hull, normally some point on the keel, and the sea bottom. It can be expressed with fixed or variable values.
Reference:
Based on IHO Dictionary, S-32, Edition 5 1994, and extended.
| Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
|---|---|---|---|
| UKCFIX | underKeelClearanceFixed | 0..1 | n/a |
| UKCVAR | underKeelClearanceVariable | 0..1 | n/a |
| ((OPERAT)) | operation | 0..1 | True |
Remarks:
UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught.
Distinction:
Justification:
to be completed
Comments:
No comments.
| David | Raphael | others | Jens |
|---|---|---|---|
| Y | Y | others Y/N | Y |