Difference between revisions of "HOLQUA"
Jump to navigation
Jump to search
(New page: FEATURE OBJECT ATTRIBUTES Attribute: Holding quality Acronym: holqua Code: ? Camel case: holdingQuality Attribute type: E Expected input: ID Meaning INT 1 M-4 1 : good Not Sp...) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 5: | Line 5: | ||
Attribute: Holding quality | Attribute: Holding quality | ||
| − | Acronym: | + | Acronym: HOLQUA Code: ? |
Camel case: holdingQuality | Camel case: holdingQuality | ||
| Line 36: | Line 36: | ||
poor : | poor : | ||
| − | holding ground which does not | + | holding ground which does not grip the anchor and chain or cable well. |
| Line 44: | Line 44: | ||
No remarks. | No remarks. | ||
| − | ''' | + | Distinction: |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comments: | ||
| + | |||
| + | No comments. | ||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | '''Agreed by SNPWG 9 or earlier''' | ||
Revision as of 07:44, 20 June 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Holding quality
Acronym: HOLQUA Code: ?
Camel case: holdingQuality
Attribute type: E
Expected input:
ID Meaning INT 1 M-4
1 : good Not Specified Not Specified
2 : moderate Not Specified Not Specified
3 : poor Not Specified Not Specified
Definitions:
good:
holding ground which grips the anchor and chain or cable well.
moderate:
average quality of holding ground which grips the anchor and chain or cable in reasonable conditions.
poor :
holding ground which does not grip the anchor and chain or cable well.
Remarks:
No remarks.
Distinction:
Justification:
to be completed
Comments:
No comments.
Agreed by SNPWG 9 or earlier