Difference between revisions of "GPSBIT"
Jump to navigation
Jump to search
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
Attribute: DGPS Corrections transmission rate | Attribute: DGPS Corrections transmission rate | ||
| − | Acronym: | + | Acronym: GPSBIT Code: ?? |
Camel case: dgpsCorrectionsTransmissionRate | Camel case: dgpsCorrectionsTransmissionRate | ||
| Line 39: | Line 39: | ||
No remarks. | No remarks. | ||
| + | |||
| + | Distinction: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comments: | ||
| + | |||
| + | No comments. | ||
| + | |||
---- | ---- | ||
Revision as of 07:42, 20 June 2011
FEATURE OBJECT ATTRIBUTES
Attribute: DGPS Corrections transmission rate
Acronym: GPSBIT Code: ??
Camel case: dgpsCorrectionsTransmissionRate
Attribute type: Integer
Definition:
The rate the signal is transmitted - the number of information bits per second (bps) broadcast by a DGPS station.
Units: None
Resolution: 1
Expected input:
transmission rate in bits per second
Indication:
The transmission rate should be indicated by 3 digits.
Format:
XXX
Remarks:
No remarks.
Distinction:
Justification:
to be completed
Comments:
No comments.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |