Difference between revisions of "DYOFWK"
m |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
Alpha code: DYOFWK | Alpha code: DYOFWK | ||
| + | |||
| + | Camel case: dayOfWeek | ||
Attribute type: Simple | Attribute type: Simple | ||
| − | + | Data type: Enumeration | |
| + | |||
| + | |||
| + | Expected input: | ||
| + | |||
| + | ID Meaning INT 1 M-4 | ||
| + | |||
| + | 1 : monday | ||
| + | |||
| + | 2 : tuesday | ||
| + | |||
| + | 3 : wednesday | ||
| + | |||
| + | 4 : thursday | ||
| + | |||
| + | 5 : friday | ||
| + | |||
| + | 6 : saturday | ||
| + | |||
| + | 7 : sunday | ||
| − | |||
| − | + | Definitions: | |
| − | |||
monday | monday | ||
the day of the week before Tuesday and following Sunday | the day of the week before Tuesday and following Sunday | ||
| + | |||
tuesday | tuesday | ||
the day of the week before Wednesday and following Monday | the day of the week before Wednesday and following Monday | ||
| + | |||
wednesday | wednesday | ||
the day of the week before Thursday and following Tuesday | the day of the week before Thursday and following Tuesday | ||
| + | |||
thursday | thursday | ||
the day of the week before Friday and following Wednesday | the day of the week before Friday and following Wednesday | ||
| + | |||
friday | friday | ||
the day of the week before Saturday and following Thursday | the day of the week before Saturday and following Thursday | ||
| + | |||
saturday | saturday | ||
the day of the week before Sunday and following Friday (together with Sunday forming part of the weekend) | the day of the week before Sunday and following Friday (together with Sunday forming part of the weekend) | ||
| + | |||
sunday | sunday | ||
the day of the week before Monday and following Saturday (together with Saturday forms part of the weekend) | the day of the week before Monday and following Saturday (together with Saturday forms part of the weekend) | ||
| + | |||
Remarks: | Remarks: | ||
| Line 45: | Line 71: | ||
No remarks. | No remarks. | ||
| + | Distinction: | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comments: | ||
| + | |||
| + | No comments. | ||
---- | ---- | ||
| Line 52: | Line 90: | ||
!David!!Raphael!!others!!Jens | !David!!Raphael!!others!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | | | + | |Y |
| − | | | + | |Y |
|others Y/N | |others Y/N | ||
|Y | |Y | ||
|} | |} | ||
Revision as of 07:39, 20 June 2011
Attribute: Day of the week
Alpha code: DYOFWK
Camel case: dayOfWeek
Attribute type: Simple
Data type: Enumeration
Expected input:
ID Meaning INT 1 M-4
1 : monday
2 : tuesday
3 : wednesday
4 : thursday
5 : friday
6 : saturday
7 : sunday
Definitions:
monday
the day of the week before Tuesday and following Sunday
tuesday
the day of the week before Wednesday and following Monday
wednesday
the day of the week before Thursday and following Tuesday
thursday
the day of the week before Friday and following Wednesday
friday
the day of the week before Saturday and following Thursday
saturday
the day of the week before Sunday and following Friday (together with Sunday forming part of the weekend)
sunday
the day of the week before Monday and following Saturday (together with Saturday forms part of the weekend)
Remarks:
No remarks.
Distinction:
Justification:
to be completed
Comments:
No comments.
| David | Raphael | others | Jens |
|---|---|---|---|
| Y | Y | others Y/N | Y |