Difference between revisions of "CATCGO"
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | Attribute: | + | Attribute: Category of cargo |
| − | + | Camel case: categoryOfCargo | |
| − | + | Acronym: CATCGO Code: ? | |
| + | |||
| + | Attribute type: Simple | ||
| + | |||
| + | Data type: Enumeration | ||
| − | |||
| Line 35: | Line 38: | ||
bulk | bulk | ||
| − | Normally dry cargo which is | + | Normally dry cargo which is transported to and from the vessel on conveyors or grabs |
| Line 63: | Line 66: | ||
| − | dangerous | + | dangerous or hazardous |
| − | Dangerous or hazardous cargo | + | Dangerous or hazardous cargo as described by the IMO International Maritime Dangerous Goods code |
Remarks: | Remarks: | ||
| − | If item 7 is used the nature of dangerous or hazardous cargoes can be amplified with category of dangerous or hazardous cargo | + | If item 7 is used, the nature of dangerous or hazardous cargoes can be amplified with category of dangerous or hazardous cargo. |
| + | |||
| + | |||
| + | Distinction: | ||
| + | |||
| + | |||
| + | Justification:<br> | ||
| + | <span style="color:red;">to be completed</span><br> | ||
| + | |||
| + | Comment: | ||
| + | |||
| + | No comments. | ||
| Line 79: | Line 93: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|Y | |Y | ||
| − | | | + | |Y/N |
|Y | |Y | ||
|Y | |Y | ||
|} | |} | ||
Revision as of 07:05, 20 June 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Category of cargo
Camel case: categoryOfCargo
Acronym: CATCGO Code: ?
Attribute type: Simple
Data type: Enumeration
Expected input:
ID Meaning INT 1 M-4
1 : bulk
2 : container
3 : general
4 : liquid
5 : passenger
6 : livestock
7 : dangerous or hazardous
Definitions:
bulk
Normally dry cargo which is transported to and from the vessel on conveyors or grabs
container
One of a number of standard sized cargo carrying units, secured using standard corner attachments and bars
general
Break bulk cargo normally loaded by crane
liquid
Any cargo loaded by pipeline
passenger
A fee paying traveller
livestock
Live animals carried in bulk
dangerous or hazardous
Dangerous or hazardous cargo as described by the IMO International Maritime Dangerous Goods code
Remarks:
If item 7 is used, the nature of dangerous or hazardous cargoes can be amplified with category of dangerous or hazardous cargo.
Distinction:
Justification:
to be completed
Comment:
No comments.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | Y/N | Y | Y |