Difference between revisions of "CATVSL"
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Attribute: Category of vessel | Attribute: Category of vessel | ||
| − | Acronym: | + | Acronym: CATVSL Code: ? |
Camel case: categoryOfVessel | Camel case: categoryOfVessel | ||
| − | Attribute type: | + | Attribute type: E |
Expected input: | Expected input: | ||
| Line 22: | Line 22: | ||
4 : bulk carrier | 4 : bulk carrier | ||
| − | 5 : passenger | + | 5 : passenger vessel |
6 : roll-on roll-off | 6 : roll-on roll-off | ||
| Line 28: | Line 28: | ||
7 : refrigerated cargo vessel | 7 : refrigerated cargo vessel | ||
| − | 8 : fishing | + | 8 : fishing vessel |
9 : service | 9 : service | ||
10 : warship | 10 : warship | ||
| + | |||
| + | 11 : towed or pushed composite unit | ||
| + | |||
| + | 12 : tugs and tows | ||
| Line 43: | Line 47: | ||
| − | container | + | container carrier: |
a vessel designed to carry ISO containers | a vessel designed to carry ISO containers | ||
| Line 78: | Line 82: | ||
| − | service | + | service: |
| − | a vessel which provides a service such as a tug, anchor handler, survey or supply | + | a vessel which provides a service such as a tug, anchor handler, survey or supply vessel |
| Line 86: | Line 90: | ||
a vessel designed for the conduct of military operations | a vessel designed for the conduct of military operations | ||
| + | |||
| + | |||
| + | towed or pushed composite unit: | ||
| + | |||
| + | either a tug and tow, or any combination of a tug providing propulsion to barges or vessels secured ahead or alongside | ||
| + | |||
| + | |||
| + | tugs and tows: | ||
| + | |||
| + | a combination of tug(s) and a not powered tow(s) | ||
| Line 95: | Line 109: | ||
Remarks: | Remarks: | ||
| + | |||
| + | No remarks. | ||
---- | ---- | ||
Revision as of 11:12, 24 February 2011
FEATURE OBJECT ATTRIBUTES
Attribute: Category of vessel
Acronym: CATVSL Code: ?
Camel case: categoryOfVessel
Attribute type: E
Expected input:
ID Meaning INT 1 M-4
1 : general cargo vessel
2 : container carrier
3 : tanker
4 : bulk carrier
5 : passenger vessel
6 : roll-on roll-off
7 : refrigerated cargo vessel
8 : fishing vessel
9 : service
10 : warship
11 : towed or pushed composite unit
12 : tugs and tows
Definitions:
general cargo vessel:
a vessel designed to carry general cargo
container carrier:
a vessel designed to carry ISO containers
tanker:
a vessel designed to carry bulk liquid or gas, including LPG and LNG
bulk carrier:
a vessel designed to carry bulk solid material
passenger vessel:
a vessel designed to carry passengers; often a cruise ship
roll-on roll-off:
a vessel designed to allow road vehicles to be driven on and off; often a ferry
refrigerated cargo vessel:
a vessel designed to carry refrigerated cargo
fishing vessel:
a vessel designed to catch or hunt fish
service:
a vessel which provides a service such as a tug, anchor handler, survey or supply vessel
warship:
a vessel designed for the conduct of military operations
towed or pushed composite unit:
either a tug and tow, or any combination of a tug providing propulsion to barges or vessels secured ahead or alongside
tugs and tows:
a combination of tug(s) and a not powered tow(s)
References:
Remarks:
No remarks.
| David | Ricardo | Rolando | Jens |
|---|---|---|---|
| Y | RF Y/N | RR Y/N | Y |