Difference between revisions of "VSLMSM"
m |
|||
| (22 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
Definition: | Definition: | ||
| − | Multitude of terms and definitions specifically related to | + | Multitude of terms and definitions specifically related to vessels. (http://en.wikipedia.org; 24 July 2010) |
| Line 20: | Line 20: | ||
!Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | !Sub-attribute!!Camel Code Identifier!!Multiplicity!!Sequential | ||
|- | |- | ||
| − | |[[VSLCAR]]||vesselsCharacteristics|| | + | |[[VSLCAR]]||vesselsCharacteristics||1||True |
|- | |- | ||
| − | |[[VSLVAL]]||vesselsCharacteristicsValue|| | + | |[[VSLVAL]]||vesselsCharacteristicsValue||1||True |
|- | |- | ||
| − | |[[COMPOP]]||ComparisonOperator||0.. | + | |[[VSLUNT]]||vesselsCharacteristicsUnit||1||True |
| + | |- | ||
| + | |[[COMPOP]]||ComparisonOperator||0..1||True | ||
|- | |- | ||
|} | |} | ||
| Line 43: | Line 45: | ||
| − | <br>VSLVAL | + | |
| + | |||
| + | |||
| + | |||
| + | Comments: | ||
| + | |||
| + | <br>[[VSLVAL]] has been set to REAL assuming 3 decimal places, i.e.: 10.000 m. | ||
That would give the result: <br> | That would give the result: <br> | ||
| − | 1. VSLCAR=draught; VSLVAL= | + | 1. VSLCAR=5 (draught); VSLVAL=10.5; VSLUNT=1 (m); COMPOP=2 (>=) the regulation applies for vsl of 10.5 m draught and above <br> |
| − | 2. VSLCAR= | + | 2. VSLCAR=6 (deadweight); VSLVAL=2000; VSLUNT=4 (tons); COMPOP=5 (=) the regulation applies for vsl of exactly 2000 DWT<br> |
| − | 3. VSLCAR= | + | 3. VSLCAR=10 (L.O.A.); VSLVAL=150; VSLUNT=1 (m); COMPOP=3 (<) the regulation applies for vsl of less than 150 m length<br> |
| − | Using a further example <br> | + | Using a further example: <br> |
| − | [VSLMSM [VSLCAR= | + | [VSLMSM [VSLCAR=10 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m must use the PILBOP <br> |
| − | + | In an example for tankers between 50 and 100 m in length, the coding is like this:<br> | |
| − | [VSLMSM [VSLCAR= | + | [VSLMSM [VSLCAR=10 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)], [VSLCAR=10 (L.O.A.); VSLVAL=100; VSLUNT=1 (m); COMPOP=3 (<)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m and < 100.0 m must use the PILBOP |
Revision as of 09:28, 13 October 2010
FEATURE OBJECT ATTRIBUTES
Attribute: vessel's measurements
Acronym: VSLMSM Code:
Camel case: vesselsMeasurements
Attribute type: Complex
Definition:
Multitude of terms and definitions specifically related to vessels. (http://en.wikipedia.org; 24 July 2010)
| Sub-attribute | Camel Code Identifier | Multiplicity | Sequential |
|---|---|---|---|
| VSLCAR | vesselsCharacteristics | 1 | True |
| VSLVAL | vesselsCharacteristicsValue | 1 | True |
| VSLUNT | vesselsCharacteristicsUnit | 1 | True |
| COMPOP | ComparisonOperator | 0..1 | True |
Comments:
VSLVAL has been set to REAL assuming 3 decimal places, i.e.: 10.000 m.
That would give the result:
1. VSLCAR=5 (draught); VSLVAL=10.5; VSLUNT=1 (m); COMPOP=2 (>=) the regulation applies for vsl of 10.5 m draught and above
2. VSLCAR=6 (deadweight); VSLVAL=2000; VSLUNT=4 (tons); COMPOP=5 (=) the regulation applies for vsl of exactly 2000 DWT
3. VSLCAR=10 (L.O.A.); VSLVAL=150; VSLUNT=1 (m); COMPOP=3 (<) the regulation applies for vsl of less than 150 m length
Using a further example:
[VSLMSM [VSLCAR=10 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m must use the PILBOP
In an example for tankers between 50 and 100 m in length, the coding is like this:
[VSLMSM [VSLCAR=10 (L.O.A.); VSLVAL=50; VSLUNT=1 (m); COMPOP=1 (>)], [VSLCAR=10 (L.O.A.); VSLVAL=100; VSLUNT=1 (m); COMPOP=3 (<)]], CATVSL=3 (tanker), LOGCON=1 (and), LIMTYP=2 (required); associated to a PILBOP object: tankers with LOA > 50.0 m and < 100.0 m must use the PILBOP
| David | Raphael | others | Jens |
|---|---|---|---|
| DA Y/N | RMM Y/N | others Y/N | JSF Y/N |