Difference between revisions of "UKCLRN"
Jump to navigation
Jump to search
| (13 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | Attribute: | + | Attribute: Underkeel clearance |
Acronym: UKCLRN Code: | Acronym: UKCLRN Code: | ||
| Line 13: | Line 13: | ||
Definition: | Definition: | ||
| − | + | The distance between the lowest point of the ship's hull, normally some point on the keel, and the sea bottom. It can be expressed with fixed or variable values. | |
| − | point on the | ||
| − | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align=" | + | Reference: |
| + | |||
| + | Based on IHO Dictionary, S-32, Edition 5 1994, and extended. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="left" | ||
!Sub-attribute!!Camel Code Identifier!!multiplicity!!sequential | !Sub-attribute!!Camel Code Identifier!!multiplicity!!sequential | ||
|- | |- | ||
| Line 31: | Line 37: | ||
| − | + | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
Remarks: | Remarks: | ||
| − | + | UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught. A further allowance has to be made for ship's roll and pitch. | |
| + | |||
| + | Comment: | ||
| + | |||
| + | The diagram below indicates the various allowances that need to be considered to establish underkeel clearance. | ||
| + | |||
| + | |||
| + | [[Image:UKC diagram.jpg]] | ||
| Line 50: | Line 70: | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
|DA Y/N | |DA Y/N | ||
| − | |RMM Y | + | |RMM Y |
|others Y/N | |others Y/N | ||
| − | |Y | + | |Y/N |
|} | |} | ||
Revision as of 03:57, 26 March 2010
FEATURE OBJECT ATTRIBUTES
Attribute: Underkeel clearance
Acronym: UKCLRN Code:
Camel case: underKeelClearance
Attribute type: Complex
Definition:
The distance between the lowest point of the ship's hull, normally some point on the keel, and the sea bottom. It can be expressed with fixed or variable values.
Reference:
Based on IHO Dictionary, S-32, Edition 5 1994, and extended.
| Sub-attribute | Camel Code Identifier | multiplicity | sequential |
|---|---|---|---|
| UKCFIX | underKeelClearanceFixed | 0..1 | n/a |
| UKCVAR | underKeelClearanceVariable | 0..1 | n/a |
| OPERAT | operation | 0..1 | n/a |
Remarks:
UKC is either a fixed allowance in feet or metres or a variable allowance calculated from a percentage of the vessel's draught. A further allowance has to be made for ship's roll and pitch.
Comment:
The diagram below indicates the various allowances that need to be considered to establish underkeel clearance.
| David | Raphael | others | Jens |
|---|---|---|---|
| DA Y/N | RMM Y | others Y/N | Y/N |