Difference between revisions of "UKCFIX"
Jump to navigation
Jump to search
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
| − | Attribute: | + | Attribute: Underkeel clearance fixed |
Acronym: UKCFIX Code: ? | Acronym: UKCFIX Code: ? | ||
| Line 8: | Line 8: | ||
Camel case: underKeelClearanceFixed | Camel case: underKeelClearanceFixed | ||
| − | Attribute type: | + | Attribute type: Real |
Definitions: | Definitions: | ||
| − | + | A fixed value expressing the minimum required distance in still water between the lowest point of the ship's hull and the sea bottom. | |
| + | |||
References: | References: | ||
???? ''' If found any official sources pls insert here.''' | ???? ''' If found any official sources pls insert here.''' | ||
| + | |||
Indication: | Indication: | ||
| Line 23: | Line 25: | ||
Unit: defined in the HUNITS attribute of the M_UNIT meta object class, e.g. metre (m) | Unit: defined in the HUNITS attribute of the M_UNIT meta object class, e.g. metre (m) | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Example: | Example: | ||
| − | + | +2.55 for a minimum Underkeel clearance of 2.55 metres. | |
Remarks: | Remarks: | ||
| Line 45: | Line 42: | ||
!David!!Raphael!!others!!Jens | !David!!Raphael!!others!!Jens | ||
|- style="background:white; color:black" | |- style="background:white; color:black" | ||
| − | |DA Y | + | |DA Y |
| − | |RMM Y | + | |RMM Y |
|others Y/N | |others Y/N | ||
| − | |Y | + | |Y/N |
|} | |} | ||
Revision as of 03:40, 26 March 2010
FEATURE OBJECT ATTRIBUTES
Attribute: Underkeel clearance fixed
Acronym: UKCFIX Code: ?
Camel case: underKeelClearanceFixed
Attribute type: Real
Definitions:
A fixed value expressing the minimum required distance in still water between the lowest point of the ship's hull and the sea bottom.
References:
???? If found any official sources pls insert here.
Indication:
Unit: defined in the HUNITS attribute of the M_UNIT meta object class, e.g. metre (m)
Example:
+2.55 for a minimum Underkeel clearance of 2.55 metres.
Remarks:
No remarks.
| David | Raphael | others | Jens |
|---|---|---|---|
| DA Y | RMM Y | others Y/N | Y/N |