Difference between revisions of "VOLTRF"
Jump to navigation
Jump to search
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
− | Attribute: | + | Attribute: Volume of traffic |
− | Acronym: | + | Acronym: VOLTRF Code: |
Camel case: volumeOfTraffic | Camel case: volumeOfTraffic | ||
Line 15: | Line 15: | ||
The annual volume of traffic expressed as number of vessels, deadweight tonnage, number of passengers handled by a port, and the year of each report. | The annual volume of traffic expressed as number of vessels, deadweight tonnage, number of passengers handled by a port, and the year of each report. | ||
+ | {| style="background:#ccc99; color:black;" border="1" cellpadding="5" cellspacing="0" align="right" | ||
+ | !Sub-attribute!!Camel Code Identifier!!multiplicity!!sequential | ||
+ | |- | ||
+ | |[[NUMVES]]||numberOfVessels||0..1||n/a | ||
+ | |- | ||
+ | |[[YERVES]]||yearOfNumberOfVessels||0..1||n/a | ||
+ | |- | ||
+ | |[[DWTTON]]||deadweightTonnage||0..1||n/a | ||
+ | |- | ||
+ | |[[YERDWT]]||yearOfDeadweightTonnage||0..1||n/a | ||
+ | |- | ||
+ | |[[NUMPAX]]||numberOfPassengers||0..1||n/a | ||
+ | |- | ||
+ | |[[YERPAX]]||yearOfNumberOfPassengers||0..1||n/a | ||
+ | |} | ||
+ | option to provide cardinality between NUMVES YERVES, DWTTON YERDWT, NUMPAX YERPAX | ||
+ | to be checked against S100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
Revision as of 10:35, 25 October 2009
FEATURE OBJECT ATTRIBUTES
Attribute: Volume of traffic
Acronym: VOLTRF Code:
Camel case: volumeOfTraffic
Attribute type: Complex
Definition:
The annual volume of traffic expressed as number of vessels, deadweight tonnage, number of passengers handled by a port, and the year of each report.
Sub-attribute | Camel Code Identifier | multiplicity | sequential |
---|---|---|---|
NUMVES | numberOfVessels | 0..1 | n/a |
YERVES | yearOfNumberOfVessels | 0..1 | n/a |
DWTTON | deadweightTonnage | 0..1 | n/a |
YERDWT | yearOfDeadweightTonnage | 0..1 | n/a |
NUMPAX | numberOfPassengers | 0..1 | n/a |
YERPAX | yearOfNumberOfPassengers | 0..1 | n/a |
option to provide cardinality between NUMVES YERVES, DWTTON YERDWT, NUMPAX YERPAX
to be checked against S100
Remarks:
No Remarks
David | Ricardo | Rolando | Jens |
---|---|---|---|
Y | RF Y/N | RR Y/N | Y |